# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
340 | ![]() | $0.00027227 | $448.26K | 1.65B LAMB | $832.28K | 72.44% |
526 | ![]() | $0.0000599724 | $2,462 | 41.06M FINE | $417.27K | 58.63% |
694 | ![]() | $0.00012204 | $177.51K | 1.45B EM | $657 | 49.92% |
534 | ![]() | $0.004058 | $0 | 0 TRC | $297.29K | 37.78% |
742 | ![]() | $0.0000236991 | $0 | 0 SKM | $3,499 | 36.17% |
801 | ![]() | $0.0000008696 | $0 | 0 AAA | $10 | 32.04% |
319 | ![]() | $11.23 | $4773.39K | 425.18K KP3R | $483.18K | 30.3% |
286 | ![]() | $0.0278 | $19.71M | 709.90M DAPP | $284.77K | 29.73% |
680 | ![]() | $0.128 | $245.07K | 1908.03K PICKLE | $1,150 | 28.63% |
785 | ![]() | $0.0000006597 | $0 | 0 EKO | $53 | 25.02% |
622 | ![]() | $0.002019 | $1918.62K | 0.95B MDX | $8,875 | 23.43% |
735 | ![]() | $0.0000000022 | $0 | 0 YOOSHI | $7,694 | 23.01% |
264 | ![]() | $0.292 | $28.25M | 96.83M VIC | $40.52M | 20.64% |
327 | ![]() | $0.0567 | $1691.83K | 29.84M ARC | $5661.63K | 20.46% |
823 | ![]() | $0.009459 | $0 | 0 SIGMA | $150.97K | 19.3% |
784 | ![]() | $0.0000032485 | $0 | 0 FTI | $60 | 18.15% |
502 | ![]() | $0.0100 | $773.07K | 77.03M OAX | $35,411 | 18.12% |
358 | ![]() | $0.843 | $0 | 0 BNX | $28.92M | 17.89% |
773 | ![]() | $0.0000230494 | $0 | 0 LEMO | $169 | 17.69% |
630 | ![]() | $0.00099954 | $1584.78K | 1.59B SWTH | $4 | 16.68% |
529 | ![]() | $0.00033585 | $106 | 314.72K DUO | $377.90K | 16.64% |
531 | ![]() | $0.0000596925 | $0 | 0 LUNC | $2175.37K | 16.37% |
561 | ![]() | $0.0550 | $0 | 0 GEM | $19,734 | 16.3% |
713 | ![]() | $0.009776 | $64,561 | 6604.39K FREED | $3,177 | 16.28% |
730 | ![]() | $0.004001 | $205 | 51,230 SWRV | $662 | 16.13% |
676 | ![]() | $0.0220 | $274.73K | 12.49M ROOM | $334 | 15.4% |
413 | ![]() | $0.101 | $31.41M | 310.26M PRQ | $84,989 | 15.33% |
486 | ![]() | $0.007027 | $1659.33K | 236.14M ZAP | $36,661 | 14.6% |
482 | ![]() | $0.0366 | $1993.56K | 54.45M KDAG | $10,322 | 14.15% |
525 | ![]() | $0.001827 | $14,291 | 7821.70K GRPH | $95,121 | 13.3% |
320 | ![]() | $0.001654 | $4409.02K | 2.66B MXC | $240.98K | 13.18% |
491 | ![]() | $0.0296 | $1174.87K | 39.70M VIDYA | $20,015 | 13.04% |
690 | ![]() | $0.00028487 | $185.16K | 650.00M GNX | $3 | 12.78% |
131 | ![]() | $0.243 | $243.26M | 1.00B FARTCOIN | $130.85M | 12.62% |
573 | ![]() | $0.647 | $75.60M | 116.88M LON | $2,943 | 12.56% |
663 | ![]() | $0.0125 | $564.04K | 45.07M HC | $821 | 12.34% |
244 | ![]() | $0.0260 | $38.86M | 1.50B ASM | $538.97K | 12.29% |
722 | ![]() | $0.00042980 | $24,888 | 57.90M BPT | $137 | 12.26% |
508 | ![]() | $0.0000492900 | $492.90K | 10.00B FWT | $16,106 | 12.17% |
686 | ![]() | $0.00010835 | $204.35K | 1.89B SFT | $4,142 | 11.6% |
438 | ![]() | $0.0835 | $11.30M | 135.32M PIX | $10,783 | 11.49% |
766 | ![]() | $0.003288 | $0 | 0 AIX | $262 | 11.34% |
804 | ![]() | $0.0000061951 | $0 | 0 VIDY | $10 | 11.26% |
337 | ![]() | $0.211 | $711.94K | 3371.19K J | $783.66K | 10.96% |
512 | ![]() | $0.006284 | $322.90K | 51.39M SHROOM | $21,661 | 10.76% |
293 | ![]() | $0.0368 | $17.05M | 463.58M BLZ | $507.26K | 10.5% |
684 | ![]() | $0.00064970 | $223.86K | 344.55M RFUEL | $19 | 10.36% |
96 | ![]() | $0.005205 | $488.64M | 93.88B TEL | $1419.38K | 10.33% |
395 | ![]() | $0.0103 | $103.06M | 10.00B SWFTC | $53,435 | 10.27% |
681 | ![]() | $423.90 | $243.29K | 574 DIGG | $113 | 10.26% |
Tether CEO Paolo Ardoino shared his thoughts into the future of stablecoins and the impact of new legislation from the White House. Ardoino stated during a Bloomberg TV interview on Thursday that the Trump administration’s recently proposed stablecoin bill can…...
Read MoreAs Pepe eyes a $50b market cap, Lightchain AI is emerging as a serious contender with its AI-powered blockchain. #partnercontent...
Read MoreA federal jury has convicted Rowland Marcus Andrade, the founder and CEO of AML Bitcoin, of wire fraud and money laundering related to the fraudulent marketing and sale of the cryptocurrency. The verdict was reached after a five-week trial in…...
Read More