Kraken exchange 24 hours trading volume is $980,732,096 and has 389 trading pairs. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 3.66%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
8
389
$980,732,096
3.66%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $83,286.70 | $90,936,144 | 16.91% | 20,775 |
2 | ![]() | USDT/USD | $1.000 | $68,886,444 | 12.81% | 18,431 |
3 | ![]() | XRP/USD | $2.33 | $50,882,567 | 9.46% | 6,312 |
4 | ![]() | USDC/USDT | $1.000 | $36,659,218 | 6.82% | 2,281 |
5 | ![]() | USDC/EUR | $1.00 | $35,616,229 | 6.62% | 4,608 |
6 | ![]() | USDT/EUR | $1.00 | $34,588,020 | 6.43% | 22,468 |
7 | ![]() | BTC/EUR | $83,318.37 | $21,724,777 | 4.04% | 16,990 |
8 | ![]() | USDC/USD | $1.000 | $17,825,009 | 3.31% | 4,858 |
9 | ![]() | ETH/USD | $1,909.77 | $15,032,123 | 2.8% | 9,459 |
10 | ![]() | BTC/USDT | $83,345.20 | $11,308,040 | 2.1% | 4,856 |
11 | ![]() | BTC/USDC | $83,269.24 | $11,164,652 | 2.08% | 1,600 |
12 | ![]() | EUR/USD | $1.09 | $10,567,784 | 1.97% | 16,999 |
13 | ![]() | ETH/EUR | $1,910.46 | $9,693,819 | 1.8% | 14,207 |
14 | ![]() | XRP/EUR | $2.33 | $7,679,494 | 1.43% | 4,898 |
15 | ![]() | SUI/USD | $2.29 | $6,124,013 | 1.14% | - |
16 | ![]() | ADA/USD | $0.720 | $5,141,791 | 0.96% | 2,928 |
17 | ![]() | DOGE/USD | $0.173 | $5,019,803 | 0.93% | 8,296 |
18 | ![]() | EUR/GBP | $1.09 | $4,614,098 | 0.86% | 3,218 |
19 | ![]() | USDT/GBP | $1.000 | $4,304,517 | 0.8% | 4,647 |
20 | ![]() | PEPE/USD | $0.0000070190 | $3,622,422 | 0.67% | - |
21 | ![]() | LTC/USD | $93.55 | $3,328,388 | 0.62% | 3,599 |
22 | ![]() | BTC/CHF | $83,471.26 | $3,198,973 | 0.59% | 1,550 |
23 | ![]() | USDT/AUD | $0.998 | $2,977,460 | 0.55% | 1,805 |
24 | ![]() | BTC/GBP | $83,282.66 | $2,701,904 | 0.5% | 3,009 |
25 | ![]() | ETH/USDC | $1,909.89 | $2,685,623 | 0.5% | 864 |
26 | ![]() | USD/CHF | $1.00 | $2,605,669 | 0.48% | 3,496 |
27 | ![]() | FARTCOIN/USD | $0.308 | $2,578,861 | 0.48% | - |
28 | ![]() | LINK/USD | $13.75 | $2,477,639 | 0.46% | 3,803 |
29 | ![]() | DOT/USD | $4.37 | $2,394,857 | 0.45% | 4,157 |
30 | ![]() | USDC/AUD | $0.996 | $2,381,553 | 0.44% | 749 |
31 | ![]() | ADA/EUR | $0.720 | $2,037,570 | 0.38% | 1,388 |
32 | ![]() | ETH/USDT | $1,909.85 | $1,912,065 | 0.36% | 1,335 |
33 | ![]() | TRX/USD | $0.215 | $1,885,828 | 0.35% | 3,061 |
34 | ![]() | TAO/USD | $249.57 | $1,874,553 | 0.35% | - |
35 | ![]() | CRV/USD | $0.439 | $1,731,520 | 0.32% | 615 |
36 | ![]() | AUD/USD | $0.637 | $1,643,197 | 0.31% | 702 |
37 | ![]() | EUR/CHF | $1.09 | $1,591,985 | 0.3% | 597 |
38 | ![]() | USDC/GBP | $1.000 | $1,514,866 | 0.28% | 1,088 |
39 | ![]() | ONDO/USD | $0.852 | $1,419,085 | 0.26% | - |
40 | ![]() | DOGE/EUR | $0.173 | $1,345,951 | 0.25% | 1,459 |
41 | ![]() | XRP/USDT | $2.33 | $1,331,919 | 0.25% | 1,847 |
42 | ![]() | XRP/USDC | $2.33 | $1,239,823 | 0.23% | - |
43 | ![]() | LTC/EUR | $93.38 | $1,209,095 | 0.22% | 5,837 |
44 | ![]() | GBP/USD | $1.30 | $1,192,186 | 0.22% | 3,383 |
45 | ![]() | TIA/USD | $3.39 | $1,141,009 | 0.21% | - |
46 | ![]() | REN/USD | $0.0165 | $1,110,244 | 0.21% | 57 |
47 | ![]() | SPX/USD | $0.383 | $1,028,140 | 0.19% | - |
48 | ![]() | XLM/USD | $0.270 | $881,534 | 0.16% | 522 |
49 | ![]() | XMR/USD | $209.68 | $856,258 | 0.16% | 5,668 |
50 | ![]() | USD/CAD | $1.00 | $848,376 | 0.16% | 2,371 |
51 | ![]() | OM/USD | $6.76 | $835,303 | 0.16% | - |
52 | ![]() | XRP/GBP | $2.33 | $828,543 | 0.15% | 678 |
53 | ![]() | BTC/AUD | $83,097.90 | $790,470 | 0.15% | 1,006 |
54 | ![]() | TON/USD | $3.40 | $770,368 | 0.14% | - |
55 | ![]() | KAS/USD | $0.0748 | $766,742 | 0.14% | - |
56 | ![]() | PEPE/EUR | $0.0000070465 | $716,391 | 0.13% | - |
57 | ![]() | BTC/CAD | $83,262.85 | $716,273 | 0.13% | 1,409 |
58 | ![]() | XRP/CAD | $2.33 | $700,875 | 0.13% | 464 |
59 | ![]() | WIF/USD | $0.485 | $651,674 | 0.12% | - |
60 | ![]() | MELANIA/USD | $0.698 | $639,387 | 0.12% | - |
61 | ![]() | ETH/GBP | $1,909.84 | $591,681 | 0.11% | 814 |
62 | ![]() | AAVE/USD | $170.71 | $588,425 | 0.11% | 2,514 |
63 | ![]() | ADA/USDC | $0.720 | $585,577 | 0.11% | - |
64 | ![]() | BERA/USD | $6.57 | $582,606 | 0.11% | - |
65 | ![]() | ETH/AUD | $1,906.29 | $545,248 | 0.1% | 351 |
66 | ![]() | ATOM/USD | $4.61 | $529,918 | 0.1% | 1,103 |
67 | ![]() | ALGO/USD | $0.192 | $517,288 | 0.1% | 470 |
68 | ![]() | INJ/USD | $9.84 | $499,626 | 0.09% | 2,011 |
69 | ![]() | SEI/USD | $0.200 | $438,611 | 0.08% | - |
70 | ![]() | BCH/USD | $336.62 | $434,749 | 0.08% | 1,499 |
71 | ![]() | FARTCOIN/USDT | $0.308 | $426,467 | 0.08% | - |
72 | ![]() | PENGU/USD | $0.007000 | $405,881 | 0.08% | - |
73 | ![]() | ENA/USD | $0.369 | $400,956 | 0.07% | - |
74 | ![]() | LINK/EUR | $13.76 | $396,179 | 0.07% | 1,622 |
75 | ![]() | TRX/EUR | $0.215 | $393,832 | 0.07% | 1,588 |
76 | ![]() | UNI/USD | $6.26 | $387,938 | 0.07% | 1,519 |
77 | ![]() | FARTCOIN/USDC | $0.310 | $355,454 | 0.07% | - |
78 | ![]() | SUI/EUR | $2.29 | $351,525 | 0.07% | - |
79 | ![]() | ADA/USDT | $0.719 | $344,091 | 0.06% | 1,029 |
80 | ![]() | RENDER/USD | $3.20 | $338,160 | 0.06% | - |
81 | ![]() | DOT/EUR | $4.37 | $312,521 | 0.06% | 971 |
82 | ![]() | APT/USD | $5.36 | $311,350 | 0.06% | - |
83 | ![]() | LINK/USDT | $13.73 | $290,361 | 0.05% | 767 |
84 | ![]() | DOGE/USDT | $0.174 | $290,259 | 0.05% | 669 |
85 | ![]() | VIRTUAL/USD | $0.744 | $290,162 | 0.05% | - |
86 | ![]() | XLM/EUR | $0.271 | $274,676 | 0.05% | 280 |
87 | ![]() | ENS/USD | $16.46 | $263,493 | 0.05% | - |
88 | ![]() | TAO/EUR | $249.60 | $251,632 | 0.05% | - |
89 | ![]() | PAXG/USD | $3,004.26 | $245,140 | 0.05% | 240 |
90 | ![]() | ETH/CHF | $1,911.85 | $236,965 | 0.04% | 395 |
91 | ![]() | DOT/ETH | $4.37 | $235,818 | 0.04% | 100 |
92 | ![]() | CRO/USD | $0.0880 | $231,363 | 0.04% | - |
93 | ![]() | REN/EUR | $0.0164 | $230,090 | 0.04% | 14 |
94 | ![]() | LTC/GBP | $93.44 | $225,132 | 0.04% | 1,034 |
95 | ![]() | ETH/CAD | $1,914.19 | $218,863 | 0.04% | 584 |
96 | ![]() | FARTCOIN/EUR | $0.307 | $206,252 | 0.04% | - |
97 | ![]() | GRT/USD | $0.0945 | $206,143 | 0.04% | 970 |
98 | ![]() | MELANIA/EUR | $0.698 | $205,955 | 0.04% | - |
99 | ![]() | TON/EUR | $3.41 | $201,103 | 0.04% | - |
100 | ![]() | ENJ/USD | $0.0910 | $196,401 | 0.04% | 250 |
101 | ![]() | BCH/EUR | $337.08 | $193,954 | 0.04% | 532 |
102 | ![]() | SC/USD | $0.003310 | $181,276 | 0.03% | 229 |
103 | ![]() | FIL/USD | $2.93 | $180,818 | 0.03% | 616 |
104 | ![]() | MKR/USD | $1,203.00 | $180,471 | 0.03% | 305 |
105 | ![]() | SPX/EUR | $0.383 | $178,078 | 0.03% | - |
106 | ![]() | DAI/USD | $1.000 | $176,610 | 0.03% | 1,568 |
107 | ![]() | RAY/USD | $1.82 | $175,841 | 0.03% | 170 |
108 | ![]() | ADA/GBP | $0.721 | $174,401 | 0.03% | 160 |
109 | ![]() | SUI/GBP | $2.29 | $171,299 | 0.03% | - |
110 | ![]() | DOGE/USDC | $0.174 | $167,151 | 0.03% | - |
111 | ![]() | MOVE/USD | $0.446 | $160,045 | 0.03% | - |
112 | ![]() | JASMY/USD | $0.0141 | $157,426 | 0.03% | - |
113 | ![]() | INJ/EUR | $9.89 | $143,580 | 0.03% | 387 |
114 | ![]() | USDT/CAD | $0.999 | $140,986 | 0.03% | 2,152 |
115 | ![]() | WBTC/USD | $83,619.50 | $138,889 | 0.03% | 78 |
116 | ![]() | ONDO/EUR | $0.854 | $136,843 | 0.03% | - |
117 | ![]() | XRP/AUD | $2.32 | $128,583 | 0.02% | 113 |
118 | ![]() | ALGO/GBP | $0.192 | $128,352 | 0.02% | 36 |
119 | ![]() | BONK/USD | $0.0000110800 | $122,398 | 0.02% | - |
120 | ![]() | ETC/USD | $17.91 | $119,888 | 0.02% | 302 |
121 | ![]() | KAVA/USD | $0.501 | $118,752 | 0.02% | 158 |
122 | ![]() | KEEP/USD | $0.0787 | $118,633 | 0.02% | 141 |
123 | ![]() | SRM/USD | $0.0212 | $117,152 | 0.02% | 211 |
124 | ![]() | IMX/USD | $0.577 | $112,821 | 0.02% | - |
125 | ![]() | STX/USD | $0.632 | $108,348 | 0.02% | - |
126 | ![]() | ALGO/EUR | $0.192 | $107,058 | 0.02% | 207 |
127 | ![]() | BERA/USDT | $6.58 | $105,847 | 0.02% | - |
128 | ![]() | KSM/USD | $17.10 | $104,770 | 0.02% | 452 |
129 | ![]() | KAS/EUR | $0.0747 | $103,848 | 0.02% | - |
130 | ![]() | FLR/USD | $0.0150 | $103,781 | 0.02% | - |
131 | ![]() | XRP/ETH | $2.33 | $102,366 | 0.02% | 158 |
132 | ![]() | ZEC/USD | $34.43 | $99,840 | 0.02% | 1,274 |
133 | ![]() | KAVA/EUR | $0.504 | $99,446 | 0.02% | 120 |
134 | ![]() | LTC/USDT | $93.40 | $98,060 | 0.02% | 1,866 |
135 | ![]() | GRT/EUR | $0.0944 | $96,487 | 0.02% | 275 |
136 | ![]() | NOT/USD | $0.002356 | $94,845 | 0.02% | - |
137 | ![]() | CRV/EUR | $0.440 | $94,511 | 0.02% | 134 |
138 | ![]() | COMP/USD | $43.29 | $91,003 | 0.02% | 195 |
139 | ![]() | RAY/EUR | $1.80 | $84,557 | 0.02% | 135 |
140 | ![]() | PENGU/EUR | $0.007036 | $83,198 | 0.02% | - |
141 | ![]() | UNI/EUR | $6.26 | $83,167 | 0.02% | 1,302 |
142 | ![]() | XTZ/USD | $0.705 | $81,700 | 0.02% | 261 |
143 | ![]() | LQTY/USD | $0.699 | $78,027 | 0.01% | - |
144 | ![]() | MATIC/USD | $0.217 | $77,846 | 0.01% | 2,551 |
145 | ![]() | TON/USDT | $3.41 | $77,605 | 0.01% | - |
146 | ![]() | ADA/ETH | $0.720 | $76,803 | 0.01% | 77 |
147 | ![]() | TIA/EUR | $3.43 | $75,935 | 0.01% | - |
148 | ![]() | EWT/USD | $0.831 | $75,673 | 0.01% | 1,133 |
149 | ![]() | MKR/EUR | $1,206.08 | $73,891 | 0.01% | 175 |
150 | ![]() | EOS/USD | $0.488 | $73,453 | 0.01% | 287 |
151 | ![]() | POL/USD | $0.218 | $73,284 | 0.01% | - |
152 | ![]() | PYTH/USD | $0.151 | $73,066 | 0.01% | - |
153 | ![]() | LIT/USD | $0.529 | $72,985 | 0.01% | - |
154 | ![]() | DOGE/CAD | $0.175 | $72,351 | 0.01% | - |
155 | ![]() | ARB/USD | $0.371 | $69,336 | 0.01% | - |
156 | ![]() | ATOM/EUR | $4.62 | $68,129 | 0.01% | 385 |
157 | ![]() | POL/EUR | $0.218 | $67,229 | 0.01% | - |
158 | ![]() | BIO/USD | $0.0913 | $63,752 | 0.01% | - |
159 | ![]() | PENGU/USDC | $0.007190 | $62,681 | 0.01% | - |
160 | ![]() | SAND/USD | $0.286 | $61,840 | 0.01% | 265 |
161 | ![]() | TRX/ETH | $0.214 | $61,436 | 0.01% | 231 |
162 | ![]() | STX/EUR | $0.630 | $59,605 | 0.01% | - |
163 | ![]() | DOT/GBP | $4.37 | $58,085 | 0.01% | 229 |
164 | ![]() | VIRTUAL/EUR | $0.744 | $56,890 | 0.01% | - |
165 | ![]() | AXS/USD | $3.42 | $55,850 | 0.01% | 124 |
166 | ![]() | AAVE/EUR | $171.55 | $55,696 | 0.01% | 697 |
167 | ![]() | ADA/AUD | $0.719 | $54,447 | 0.01% | 100 |
168 | ![]() | LINK/GBP | $13.72 | $53,789 | 0.01% | 155 |
169 | ![]() | AVAX/USDC | $18.85 | $51,182 | 0.01% | - |
170 | ![]() | MELANIA/USDT | $0.695 | $49,339 | 0.01% | - |
171 | ![]() | BCH/USDT | $335.32 | $48,328 | 0.01% | 398 |
172 | ![]() | PYUSD/USD | $1.000 | $47,070 | 0.01% | - |
173 | ![]() | CRO/USDC | $0.0873 | $46,947 | 0.01% | - |
174 | ![]() | PHA/USD | $0.120 | $46,683 | 0.01% | 1,391 |
175 | ![]() | IMX/EUR | $0.577 | $46,191 | 0.01% | - |
176 | ![]() | DOT/USDC | $4.38 | $43,809 | 0.01% | - |
177 | ![]() | SUSHI/USD | $0.648 | $42,964 | 0.01% | 79 |
178 | ![]() | WLD/USD | $0.851 | $42,707 | 0.01% | - |
179 | ![]() | DAI/EUR | $1.000 | $41,959 | 0.01% | 1,285 |
180 | ![]() | OCEAN/USD | $0.232 | $41,803 | 0.01% | 3,488 |
181 | ![]() | ALGO/ETH | $0.191 | $41,736 | 0.01% | 10 |
182 | ![]() | LINK/USDC | $13.74 | $41,262 | 0.01% | - |
183 | ![]() | ZK/USD | $0.0725 | $40,371 | 0.01% | - |
184 | ![]() | DOT/USDT | $4.37 | $39,153 | 0.01% | 599 |
185 | ![]() | XTZ/EUR | $0.706 | $39,068 | 0.01% | 107 |
186 | ![]() | YFI/USD | $5,030.00 | $36,322 | 0.01% | 40 |
187 | ![]() | OMG/USD | $0.225 | $35,760 | 0.01% | 137 |
188 | ![]() | PAXG/EUR | $3,004.64 | $35,708 | 0.01% | 169 |
189 | ![]() | APT/EUR | $5.35 | $35,666 | 0.01% | - |
190 | ![]() | MATIC/EUR | $0.217 | $35,456 | 0.01% | 829 |
191 | ![]() | LTC/AUD | $93.14 | $34,203 | 0.01% | 89 |
192 | ![]() | FLOKI/USD | $0.0000618000 | $34,018 | 0.01% | - |
193 | ![]() | IP/USD | $5.48 | $33,521 | 0.01% | - |
194 | ![]() | MELANIA/USDC | $0.691 | $32,284 | 0.01% | - |
195 | ![]() | LTC/ETH | $93.48 | $31,841 | 0.01% | 206 |
196 | ![]() | PEPE/GBP | $0.0000070089 | $28,897 | 0.01% | - |
197 | ![]() | BERA/EUR | $6.59 | $27,393 | 0.01% | - |
198 | ![]() | JTO/USD | $2.17 | $27,164 | 0.01% | - |
199 | ![]() | ZEC/EUR | $34.02 | $26,911 | 0.01% | 325 |
200 | ![]() | VVV/USD | $3.72 | $26,273 | 0% | - |
201 | ![]() | LTC/USDC | $93.22 | $26,052 | 0% | - |
202 | ![]() | MINA/USD | $0.264 | $25,669 | 0% | 496 |
203 | ![]() | EOS/EUR | $0.488 | $25,502 | 0% | 61 |
204 | ![]() | FLUX/USD | $0.273 | $25,499 | 0% | - |
205 | ![]() | ZRX/USD | $0.253 | $25,367 | 0% | 128 |
206 | ![]() | SAND/EUR | $0.286 | $24,192 | 0% | 61 |
207 | ![]() | BERA/USDC | $6.56 | $22,974 | 0% | - |
208 | ![]() | BONK/EUR | $0.0000110159 | $22,857 | 0% | - |
209 | ![]() | MANA/USD | $0.267 | $22,447 | 0% | 146 |
210 | ![]() | SIGMA/USD | $0.0103 | $22,248 | 0% | - |
211 | ![]() | ARB/EUR | $0.373 | $21,845 | 0% | - |
212 | ![]() | SRM/EUR | $0.0211 | $21,629 | 0% | 6 |
213 | ![]() | GRT/GBP | $0.0951 | $21,606 | 0% | 29 |
214 | ![]() | MOVE/EUR | $0.439 | $21,507 | 0% | - |
215 | ![]() | DASH/USD | $23.16 | $20,907 | 0% | 177 |
216 | ![]() | SEI/EUR | $0.199 | $20,874 | 0% | - |
217 | ![]() | AERO/USD | $0.520 | $20,698 | 0% | - |
218 | ![]() | KSM/EUR | $17.06 | $20,422 | 0% | 146 |
219 | ![]() | RENDER/EUR | $3.21 | $20,036 | 0% | - |
220 | ![]() | ENA/EUR | $0.368 | $19,835 | 0% | - |
221 | ![]() | FIL/EUR | $2.93 | $19,446 | 0% | 250 |
222 | ![]() | WIF/EUR | $0.484 | $19,206 | 0% | - |
223 | ![]() | SNX/USD | $0.848 | $18,691 | 0% | 394 |
224 | ![]() | DASH/EUR | $23.20 | $18,263 | 0% | 109 |
225 | ![]() | MATIC/USDC | $0.221 | $17,952 | 0% | - |
226 | ![]() | SC/EUR | $0.003316 | $17,437 | 0% | 118 |
227 | ![]() | AAVE/ETH | $171.14 | $17,393 | 0% | 15 |
228 | ![]() | ICX/USD | $0.103 | $17,196 | 0% | 42 |
229 | ![]() | GNO/USD | $125.37 | $17,112 | 0% | 147 |
230 | ![]() | BIO/EUR | $0.0879 | $16,653 | 0% | - |
231 | ![]() | XMR/EUR | $210.69 | $16,568 | 0% | 1,778 |
232 | ![]() | XLM/GBP | $0.272 | $16,267 | 0% | 78 |
233 | ![]() | EUR/CAD | $1.09 | $15,565 | 0% | 135 |
234 | ![]() | PENGU/USDT | $0.007019 | $15,496 | 0% | - |
235 | ![]() | MANA/EUR | $0.268 | $15,415 | 0% | 139 |
236 | ![]() | ATOM/USDC | $4.64 | $15,135 | 0% | - |
237 | ![]() | MOVR/USD | $6.10 | $14,759 | 0% | 205 |
238 | ![]() | ALGO/USDC | $0.191 | $14,462 | 0% | - |
239 | ![]() | YFI/EUR | $4,997.99 | $14,320 | 0% | 30 |
240 | ![]() | CRO/EUR | $0.0881 | $14,305 | 0% | - |
241 | ![]() | CLV/USD | $0.0281 | $14,270 | 0% | - |
242 | ![]() | CTSI/USD | $0.0749 | $14,120 | 0% | 41 |
243 | ![]() | CRO/USDT | $0.0868 | $13,577 | 0% | - |
244 | ![]() | EUR/AUD | $1.09 | $13,340 | 0% | 30 |
245 | ![]() | OCEAN/EUR | $0.231 | $13,334 | 0% | 2,045 |
246 | ![]() | RSR/USD | $0.005650 | $12,775 | 0% | - |
247 | ![]() | FLR/EUR | $0.0151 | $11,716 | 0% | - |
248 | ![]() | ANKR/USD | $0.0179 | $11,546 | 0% | 126 |
249 | ![]() | LAYER/USD | $1.10 | $11,060 | 0% | - |
250 | ![]() | RARI/USD | $1.28 | $11,010 | 0% | 114 |
A whale that has been dormant for 1.5 years has deposited 300 BTC to crypto brokerage FalconX alongside 1,050 BTC to two other wallets. According to data on SpotOnChain, an anonymous whale with $85.7 million in Bitcoin (BTC) holdings just…...
Read MorePump.fun’s revenue has hit a 4-month low, driven by a bottoming-out of its token graduation rate. According to DefiLlama data, Pump.fun’s protocol fee revenue is at $791,500 as of Mar. 17, a 94% drop from the $15.38 million peak on…...
Read MorePancakeSwap’s native token CAKE surged 15% as the trading platform overtook other decentralized exchanges in daily trading volume, reaching $1.64 billion. PancakeSwap saw its native token (CAKE) surged 15% as the platform became the most active decentralized exchange by daily…...
Read More