Kraken exchange 24 hours trading volume is $980,732,096 and has 389 trading pairs. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 3.66%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
8
389
$980,732,096
3.66%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USD | $83,358.20 | $85,291,254 | 14.73% | 20,775 |
2 | ![]() | USDT/USD | $1.000 | $73,847,765 | 12.75% | 18,431 |
3 | ![]() | USDC/EUR | $1.00 | $52,998,075 | 9.15% | 4,608 |
4 | ![]() | USDT/EUR | $1.00 | $50,400,386 | 8.7% | 22,468 |
5 | ![]() | XRP/USD | $2.35 | $45,141,087 | 7.8% | 6,312 |
6 | ![]() | USDC/USDT | $1.000 | $36,061,559 | 6.23% | 2,281 |
7 | ![]() | USDC/USD | $1.000 | $21,674,564 | 3.74% | 4,858 |
8 | ![]() | BTC/EUR | $83,466.24 | $21,510,144 | 3.71% | 16,990 |
9 | ![]() | BTC/USDT | $83,334.23 | $15,877,979 | 2.74% | 4,856 |
10 | ![]() | ETH/USD | $1,912.61 | $15,857,841 | 2.74% | 9,459 |
11 | ![]() | BTC/USDC | $83,403.40 | $12,320,696 | 2.13% | 1,600 |
12 | ![]() | ETH/EUR | $1,914.16 | $10,364,857 | 1.79% | 14,207 |
13 | ![]() | EUR/USD | $1.09 | $10,101,192 | 1.74% | 16,999 |
14 | ![]() | XRP/EUR | $2.35 | $7,198,707 | 1.24% | 4,898 |
15 | ![]() | SUI/USD | $2.28 | $5,605,296 | 0.97% | - |
16 | ![]() | EUR/GBP | $1.09 | $5,275,813 | 0.91% | 3,218 |
17 | ![]() | USDT/GBP | $1.00 | $5,187,753 | 0.9% | 4,647 |
18 | ![]() | ADA/USD | $0.724 | $4,842,985 | 0.84% | 2,928 |
19 | ![]() | DOGE/USD | $0.172 | $3,939,916 | 0.68% | 8,296 |
20 | ![]() | ETH/USDT | $1,909.65 | $3,728,661 | 0.64% | 1,335 |
21 | ![]() | PEPE/USD | $0.0000070640 | $3,496,567 | 0.6% | - |
22 | ![]() | USD/CHF | $1.00 | $3,281,919 | 0.57% | 3,496 |
23 | ![]() | USDT/AUD | $1.00 | $3,131,583 | 0.54% | 1,805 |
24 | ![]() | LTC/USD | $93.27 | $3,131,100 | 0.54% | 3,599 |
25 | ![]() | USDC/GBP | $1.00 | $3,095,769 | 0.53% | 1,088 |
26 | ![]() | BTC/GBP | $83,445.90 | $2,983,156 | 0.52% | 3,009 |
27 | ![]() | FARTCOIN/USD | $0.311 | $2,947,582 | 0.51% | - |
28 | ![]() | ETH/USDC | $1,912.82 | $2,880,077 | 0.5% | 864 |
29 | ![]() | USDC/AUD | $1.000 | $2,807,358 | 0.48% | 749 |
30 | ![]() | BTC/CHF | $83,396.93 | $2,708,623 | 0.47% | 1,550 |
31 | ![]() | LINK/USD | $13.72 | $2,419,286 | 0.42% | 3,803 |
32 | ![]() | DOT/USD | $4.34 | $2,379,774 | 0.41% | 4,157 |
33 | ![]() | AUD/USD | $0.635 | $2,370,839 | 0.41% | 702 |
34 | ![]() | EUR/CHF | $1.09 | $2,024,071 | 0.35% | 597 |
35 | ![]() | TAO/USD | $249.52 | $1,963,410 | 0.34% | - |
36 | ![]() | ADA/EUR | $0.724 | $1,845,012 | 0.32% | 1,388 |
37 | ![]() | CRV/USD | $0.438 | $1,803,535 | 0.31% | 615 |
38 | ![]() | ONDO/USD | $0.848 | $1,449,643 | 0.25% | - |
39 | ![]() | LTC/EUR | $93.43 | $1,327,491 | 0.23% | 5,837 |
40 | ![]() | XRP/USDT | $2.35 | $1,321,833 | 0.23% | 1,847 |
41 | ![]() | DOGE/EUR | $0.172 | $1,207,574 | 0.21% | 1,459 |
42 | ![]() | GBP/USD | $1.30 | $1,190,341 | 0.21% | 3,383 |
43 | ![]() | TRX/USD | $0.215 | $1,188,449 | 0.21% | 3,061 |
44 | ![]() | TIA/USD | $3.37 | $1,140,928 | 0.2% | - |
45 | ![]() | REN/USD | $0.0156 | $1,109,195 | 0.19% | 57 |
46 | ![]() | SPX/USD | $0.378 | $993,949 | 0.17% | - |
47 | ![]() | USD/CAD | $1.000 | $899,906 | 0.16% | 2,371 |
48 | ![]() | XMR/USD | $211.27 | $887,949 | 0.15% | 5,668 |
49 | ![]() | XRP/GBP | $2.35 | $858,147 | 0.15% | 678 |
50 | ![]() | OM/USD | $6.82 | $848,002 | 0.15% | - |
51 | ![]() | TON/USD | $3.42 | $820,686 | 0.14% | - |
52 | ![]() | BTC/AUD | $83,594.41 | $797,378 | 0.14% | 1,006 |
53 | ![]() | XRP/USDC | $2.35 | $752,559 | 0.13% | - |
54 | ![]() | XLM/USD | $0.273 | $731,577 | 0.13% | 522 |
55 | ![]() | KAS/USD | $0.0742 | $686,143 | 0.12% | - |
56 | ![]() | ETH/GBP | $1,913.90 | $680,465 | 0.12% | 814 |
57 | ![]() | BTC/CAD | $83,346.96 | $667,125 | 0.12% | 1,409 |
58 | ![]() | WIF/USD | $0.485 | $654,385 | 0.11% | - |
59 | ![]() | PEPE/EUR | $0.0000070698 | $636,579 | 0.11% | - |
60 | ![]() | MELANIA/USD | $0.693 | $627,776 | 0.11% | - |
61 | ![]() | ADA/USDC | $0.723 | $606,064 | 0.1% | - |
62 | ![]() | AAVE/USD | $171.49 | $592,393 | 0.1% | 2,514 |
63 | ![]() | ETH/AUD | $1,907.84 | $584,039 | 0.1% | 351 |
64 | ![]() | BERA/USD | $6.53 | $539,983 | 0.09% | - |
65 | ![]() | ATOM/USD | $4.60 | $526,759 | 0.09% | 1,103 |
66 | ![]() | XRP/CAD | $2.34 | $526,222 | 0.09% | 464 |
67 | ![]() | ALGO/USD | $0.192 | $523,572 | 0.09% | 470 |
68 | ![]() | LINK/USDT | $13.72 | $520,250 | 0.09% | 767 |
69 | ![]() | INJ/USD | $9.77 | $481,301 | 0.08% | 2,011 |
70 | ![]() | FARTCOIN/USDT | $0.311 | $475,768 | 0.08% | - |
71 | ![]() | ADA/USDT | $0.722 | $465,788 | 0.08% | 1,029 |
72 | ![]() | SEI/USD | $0.200 | $445,739 | 0.08% | - |
73 | ![]() | BCH/USD | $337.20 | $442,069 | 0.08% | 1,499 |
74 | ![]() | PENGU/USD | $0.006940 | $421,632 | 0.07% | - |
75 | ![]() | BTC/DAI | $83,380.12 | $419,238 | 0.07% | 87 |
76 | ![]() | ENA/USD | $0.366 | $386,910 | 0.07% | - |
77 | ![]() | TAO/EUR | $250.41 | $382,614 | 0.07% | - |
78 | ![]() | UNI/USD | $6.22 | $377,788 | 0.07% | 1,519 |
79 | ![]() | SUI/EUR | $2.28 | $372,769 | 0.06% | - |
80 | ![]() | DOGE/USDT | $0.172 | $366,684 | 0.06% | 669 |
81 | ![]() | RENDER/USD | $3.20 | $361,376 | 0.06% | - |
82 | ![]() | ETH/CHF | $1,915.89 | $336,890 | 0.06% | 395 |
83 | ![]() | VIRTUAL/USD | $0.760 | $318,128 | 0.05% | - |
84 | ![]() | PAXG/USD | $2,998.49 | $301,010 | 0.05% | 240 |
85 | ![]() | XLM/EUR | $0.272 | $285,821 | 0.05% | 280 |
86 | ![]() | LINK/EUR | $13.73 | $283,192 | 0.05% | 1,622 |
87 | ![]() | FARTCOIN/USDC | $0.311 | $282,496 | 0.05% | - |
88 | ![]() | TRX/EUR | $0.216 | $280,318 | 0.05% | 1,588 |
89 | ![]() | DOT/EUR | $4.34 | $280,233 | 0.05% | 971 |
90 | ![]() | APT/USD | $5.39 | $276,572 | 0.05% | - |
91 | ![]() | ETH/CAD | $1,910.84 | $276,564 | 0.05% | 584 |
92 | ![]() | ENS/USD | $16.47 | $264,569 | 0.05% | - |
93 | ![]() | CRO/USD | $0.0893 | $248,112 | 0.04% | - |
94 | ![]() | REN/EUR | $0.0157 | $240,573 | 0.04% | 14 |
95 | ![]() | LTC/GBP | $92.99 | $236,453 | 0.04% | 1,034 |
96 | ![]() | DOT/ETH | $4.34 | $233,690 | 0.04% | 100 |
97 | ![]() | BCH/EUR | $337.42 | $233,376 | 0.04% | 532 |
98 | ![]() | GRT/USD | $0.0943 | $223,370 | 0.04% | 970 |
99 | ![]() | DAI/USD | $1.000 | $208,903 | 0.04% | 1,568 |
100 | ![]() | MELANIA/EUR | $0.693 | $202,763 | 0.04% | - |
101 | ![]() | ENJ/USD | $0.0910 | $201,235 | 0.03% | 250 |
102 | ![]() | FARTCOIN/EUR | $0.316 | $195,564 | 0.03% | - |
103 | ![]() | FIL/USD | $2.92 | $190,620 | 0.03% | 616 |
104 | ![]() | MKR/USD | $1,199.40 | $185,711 | 0.03% | 305 |
105 | ![]() | RAY/USD | $1.76 | $185,144 | 0.03% | 170 |
106 | ![]() | ADA/GBP | $0.723 | $175,230 | 0.03% | 160 |
107 | ![]() | SC/USD | $0.003330 | $174,904 | 0.03% | 229 |
108 | ![]() | TON/EUR | $3.43 | $171,993 | 0.03% | - |
109 | ![]() | SPX/EUR | $0.384 | $170,815 | 0.03% | - |
110 | ![]() | JASMY/USD | $0.0141 | $161,934 | 0.03% | - |
111 | ![]() | MOVE/USD | $0.445 | $161,239 | 0.03% | - |
112 | ![]() | DOT/USDT | $4.34 | $153,431 | 0.03% | 599 |
113 | ![]() | ONDO/EUR | $0.850 | $150,360 | 0.03% | - |
114 | ![]() | USDT/CAD | $0.999 | $140,805 | 0.02% | 2,152 |
115 | ![]() | WBTC/USD | $83,114.90 | $139,664 | 0.02% | 78 |
116 | ![]() | STX/USD | $0.628 | $137,589 | 0.02% | - |
117 | ![]() | KSM/USD | $17.27 | $134,289 | 0.02% | 452 |
118 | ![]() | ETC/USD | $17.90 | $130,649 | 0.02% | 302 |
119 | ![]() | SRM/USD | $0.0230 | $130,141 | 0.02% | 211 |
120 | ![]() | ALGO/GBP | $0.192 | $128,200 | 0.02% | 36 |
121 | ![]() | COMP/USD | $43.00 | $126,169 | 0.02% | 195 |
122 | ![]() | KAVA/USD | $0.500 | $124,961 | 0.02% | 158 |
123 | ![]() | IMX/USD | $0.576 | $122,297 | 0.02% | - |
124 | ![]() | DOGE/USDC | $0.172 | $122,091 | 0.02% | - |
125 | ![]() | LTC/USDT | $93.00 | $119,581 | 0.02% | 1,866 |
126 | ![]() | BONK/USD | $0.0000109730 | $119,041 | 0.02% | - |
127 | ![]() | SUI/GBP | $2.28 | $114,549 | 0.02% | - |
128 | ![]() | ALGO/EUR | $0.192 | $114,049 | 0.02% | 207 |
129 | ![]() | KEEP/USD | $0.0751 | $113,340 | 0.02% | 141 |
130 | ![]() | EOS/USD | $0.491 | $111,575 | 0.02% | 287 |
131 | ![]() | FLR/USD | $0.0153 | $111,280 | 0.02% | - |
132 | ![]() | TIA/EUR | $3.39 | $105,671 | 0.02% | - |
133 | ![]() | BERA/USDT | $6.55 | $101,808 | 0.02% | - |
134 | ![]() | XRP/ETH | $2.34 | $101,395 | 0.02% | 158 |
135 | ![]() | KAS/EUR | $0.0746 | $99,657 | 0.02% | - |
136 | ![]() | GRT/EUR | $0.0944 | $99,375 | 0.02% | 275 |
137 | ![]() | PENGU/EUR | $0.006999 | $91,333 | 0.02% | - |
138 | ![]() | UNI/EUR | $6.22 | $90,049 | 0.02% | 1,302 |
139 | ![]() | XRP/AUD | $2.34 | $82,482 | 0.01% | 113 |
140 | ![]() | TON/USDT | $3.43 | $81,333 | 0.01% | - |
141 | ![]() | EWT/USD | $0.831 | $78,202 | 0.01% | 1,133 |
142 | ![]() | LQTY/USD | $0.699 | $78,027 | 0.01% | - |
143 | ![]() | CRV/EUR | $0.439 | $77,792 | 0.01% | 134 |
144 | ![]() | MKR/EUR | $1,206.27 | $77,780 | 0.01% | 175 |
145 | ![]() | ZEC/USD | $34.04 | $76,900 | 0.01% | 1,274 |
146 | ![]() | ADA/ETH | $0.716 | $76,755 | 0.01% | 77 |
147 | ![]() | RAY/EUR | $1.76 | $76,103 | 0.01% | 135 |
148 | ![]() | PYTH/USD | $0.152 | $75,601 | 0.01% | - |
149 | ![]() | LIT/USD | $0.539 | $75,459 | 0.01% | - |
150 | ![]() | SAND/USD | $0.287 | $74,142 | 0.01% | 265 |
151 | ![]() | ARB/USD | $0.369 | $74,142 | 0.01% | - |
152 | ![]() | KAVA/EUR | $0.500 | $72,794 | 0.01% | 120 |
153 | ![]() | MATIC/USD | $0.216 | $72,358 | 0.01% | 2,551 |
154 | ![]() | POL/EUR | $0.218 | $71,852 | 0.01% | - |
155 | ![]() | INJ/EUR | $9.80 | $71,598 | 0.01% | 387 |
156 | ![]() | MANA/USD | $0.268 | $71,112 | 0.01% | 146 |
157 | ![]() | POL/USD | $0.217 | $70,154 | 0.01% | - |
158 | ![]() | ATOM/EUR | $4.61 | $67,434 | 0.01% | 385 |
159 | ![]() | XTZ/USD | $0.707 | $67,350 | 0.01% | 261 |
160 | ![]() | LINK/GBP | $13.77 | $65,644 | 0.01% | 155 |
161 | ![]() | BIO/USD | $0.0927 | $64,194 | 0.01% | - |
162 | ![]() | TRX/ETH | $0.215 | $60,295 | 0.01% | 231 |
163 | ![]() | DOT/GBP | $4.35 | $59,843 | 0.01% | 229 |
164 | ![]() | AAVE/EUR | $172.12 | $59,553 | 0.01% | 697 |
165 | ![]() | VIRTUAL/EUR | $0.768 | $59,046 | 0.01% | - |
166 | ![]() | AXS/USD | $3.39 | $56,937 | 0.01% | 124 |
167 | ![]() | STX/EUR | $0.629 | $56,917 | 0.01% | - |
168 | ![]() | BCH/USDT | $337.20 | $51,925 | 0.01% | 398 |
169 | ![]() | IMX/EUR | $0.577 | $49,845 | 0.01% | - |
170 | ![]() | MELANIA/USDT | $0.693 | $49,476 | 0.01% | - |
171 | ![]() | NOT/USD | $0.002380 | $49,382 | 0.01% | - |
172 | ![]() | SUSHI/USD | $0.652 | $48,572 | 0.01% | 79 |
173 | ![]() | CRO/USDC | $0.0886 | $48,352 | 0.01% | - |
174 | ![]() | AVAX/USDC | $18.64 | $47,885 | 0.01% | - |
175 | ![]() | PYUSD/USD | $1.00 | $47,262 | 0.01% | - |
176 | ![]() | PHA/USD | $0.120 | $46,113 | 0.01% | 1,391 |
177 | ![]() | DOT/USDC | $4.35 | $44,962 | 0.01% | - |
178 | ![]() | DAI/EUR | $1.00 | $44,770 | 0.01% | 1,285 |
179 | ![]() | XTZ/EUR | $0.708 | $44,445 | 0.01% | 107 |
180 | ![]() | KSM/EUR | $17.21 | $43,725 | 0.01% | 146 |
181 | ![]() | WLD/USD | $0.864 | $43,520 | 0.01% | - |
182 | ![]() | LTC/ETH | $92.94 | $42,027 | 0.01% | 206 |
183 | ![]() | ADA/AUD | $0.726 | $41,568 | 0.01% | 100 |
184 | ![]() | MANA/EUR | $0.267 | $41,363 | 0.01% | 139 |
185 | ![]() | ZK/USD | $0.0714 | $40,362 | 0.01% | - |
186 | ![]() | OCEAN/USD | $0.230 | $39,991 | 0.01% | 3,488 |
187 | ![]() | JTO/USD | $2.19 | $39,924 | 0.01% | - |
188 | ![]() | PAXG/EUR | $2,997.64 | $39,765 | 0.01% | 169 |
189 | ![]() | PENGU/USDC | $0.007010 | $37,479 | 0.01% | - |
190 | ![]() | ALGO/ETH | $0.191 | $37,355 | 0.01% | 10 |
191 | ![]() | FLOKI/USD | $0.0000613000 | $37,070 | 0.01% | - |
192 | ![]() | APT/EUR | $5.39 | $36,763 | 0.01% | - |
193 | ![]() | RENDER/EUR | $3.21 | $36,624 | 0.01% | - |
194 | ![]() | LINK/USDC | $13.74 | $34,360 | 0.01% | - |
195 | ![]() | OMG/USD | $0.224 | $33,916 | 0.01% | 137 |
196 | ![]() | LTC/AUD | $93.18 | $33,762 | 0.01% | 89 |
197 | ![]() | ZRX/USD | $0.252 | $33,517 | 0.01% | 128 |
198 | ![]() | MINA/USD | $0.263 | $32,717 | 0.01% | 496 |
199 | ![]() | MELANIA/USDC | $0.693 | $32,378 | 0.01% | - |
200 | ![]() | IP/USD | $5.47 | $32,359 | 0.01% | - |
201 | ![]() | MATIC/EUR | $0.216 | $32,050 | 0.01% | 829 |
202 | ![]() | EUR/CAD | $1.09 | $32,008 | 0.01% | 135 |
203 | ![]() | SAND/EUR | $0.287 | $31,797 | 0.01% | 61 |
204 | ![]() | ENA/EUR | $0.367 | $29,904 | 0.01% | - |
205 | ![]() | LTC/USDC | $93.31 | $29,652 | 0.01% | - |
206 | ![]() | SNX/USD | $0.854 | $29,489 | 0.01% | 394 |
207 | ![]() | PEPE/GBP | $0.0000072104 | $29,382 | 0.01% | - |
208 | ![]() | EOS/EUR | $0.491 | $28,519 | 0% | 61 |
209 | ![]() | BERA/EUR | $6.52 | $28,052 | 0% | - |
210 | ![]() | SRM/EUR | $0.0241 | $27,477 | 0% | 6 |
211 | ![]() | WIF/EUR | $0.487 | $27,321 | 0% | - |
212 | ![]() | DOGE/CAD | $0.173 | $26,895 | 0% | - |
213 | ![]() | SEI/EUR | $0.200 | $26,341 | 0% | - |
214 | ![]() | FLUX/USD | $0.273 | $25,422 | 0% | - |
215 | ![]() | BERA/USDC | $6.63 | $23,134 | 0% | - |
216 | ![]() | VVV/USD | $3.68 | $23,003 | 0% | - |
217 | ![]() | DASH/USD | $23.19 | $21,942 | 0% | 177 |
218 | ![]() | ZRX/EUR | $0.253 | $21,879 | 0% | 76 |
219 | ![]() | FIL/EUR | $2.92 | $20,920 | 0% | 250 |
220 | ![]() | ARB/EUR | $0.369 | $20,881 | 0% | - |
221 | ![]() | GRT/GBP | $0.0948 | $20,793 | 0% | 29 |
222 | ![]() | BONK/EUR | $0.0000109867 | $20,143 | 0% | - |
223 | ![]() | SIGMA/USD | $0.0106 | $19,844 | 0% | - |
224 | ![]() | DASH/EUR | $23.13 | $19,421 | 0% | 109 |
225 | ![]() | DAI/USDT | $1.000 | $18,460 | 0% | 479 |
226 | ![]() | YFI/EUR | $5,062.76 | $18,194 | 0% | 30 |
227 | ![]() | ICX/USD | $0.103 | $17,451 | 0% | 42 |
228 | ![]() | XMR/EUR | $211.71 | $17,392 | 0% | 1,778 |
229 | ![]() | EUR/AUD | $1.09 | $17,101 | 0% | 30 |
230 | ![]() | MOVE/EUR | $0.444 | $16,595 | 0% | - |
231 | ![]() | BIO/EUR | $0.0879 | $16,577 | 0% | - |
232 | ![]() | ZEC/EUR | $34.05 | $16,252 | 0% | 325 |
233 | ![]() | CTSI/USD | $0.0753 | $16,073 | 0% | 41 |
234 | ![]() | SNX/EUR | $0.854 | $16,018 | 0% | 237 |
235 | ![]() | MOVR/USD | $6.15 | $15,792 | 0% | 205 |
236 | ![]() | MATIC/USDC | $0.219 | $15,758 | 0% | - |
237 | ![]() | GNO/USD | $125.19 | $15,609 | 0% | 147 |
238 | ![]() | DYDX/EUR | $0.637 | $15,540 | 0% | 119 |
239 | ![]() | COMP/EUR | $43.12 | $15,362 | 0% | 76 |
240 | ![]() | AERO/USD | $0.518 | $15,253 | 0% | - |
241 | ![]() | CRO/USDT | $0.0887 | $14,964 | 0% | - |
242 | ![]() | PENGU/USDT | $0.006939 | $14,759 | 0% | - |
243 | ![]() | 1INCH/USD | $0.206 | $14,672 | 0% | 111 |
244 | ![]() | SC/EUR | $0.003358 | $14,553 | 0% | 118 |
245 | ![]() | CLV/USD | $0.0281 | $14,402 | 0% | - |
246 | ![]() | FLR/EUR | $0.0153 | $14,292 | 0% | - |
247 | ![]() | ATOM/USDC | $4.61 | $14,179 | 0% | - |
248 | ![]() | CRO/EUR | $0.0880 | $14,070 | 0% | - |
249 | ![]() | OCEAN/EUR | $0.234 | $13,529 | 0% | 2,045 |
250 | ![]() | RSR/USD | $0.005680 | $13,354 | 0% | - |
Donald Trump’s ties to cryptocurrency projects, his holdings and those of Trump-backed World Liberty Financial have raised red flags in the crypto community on several occasions. As the Trump administration changes its stance from the U.S. President’s previous term and turns pro-crypto, several crypto companies with close ties to Trump and his aides have gained or set their sights on gaining from association....
Read MoreWemix Foundation CEO addressed the late announcement of Feb. 28 security breach and announced full services resumption on Mar. 21. In a press conference held on Mar. 17, Wemix Foundation (WEMIX) CEO Kim Seok-hwan addressed the delayed announcement of the…...
Read MoreBinance Wallet launches a zero-fee swap promotion, but only for users with backed-up keyless addresses. Cryptocurrency exchange Binance is launching a six-month zero-fee swap promotion for users of its Binance Wallet (formerly known as Binance Web3 Wallet) in a bid…...
Read More