Gate exchange 24 hours trading volume is $1,473,534,285 and has 950 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 5.51%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
950
$1,473,534,285
5.51%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $84,080.76 | $223,449,209 | 15.31% | 128,856 |
2 | ![]() | XRP/USDT | $2.39 | $137,088,051 | 9.39% | 26,538 |
3 | ![]() | ETH/USDT | $1,921.25 | $114,795,023 | 7.86% | 81,454 |
4 | ![]() | SOL/USDT | $133.36 | $52,949,068 | 3.63% | 56,350 |
5 | ![]() | RARE/USDT | $0.101 | $51,408,693 | 3.52% | 35,936 |
6 | ![]() | SUI/USDT | $2.36 | $45,275,384 | 3.1% | - |
7 | ![]() | DOGE/USDT | $0.173 | $43,142,615 | 2.96% | 24,086 |
8 | ![]() | LINK/USDT | $13.84 | $35,006,463 | 2.4% | 21,140 |
9 | ![]() | PEPE/USDT | $0.0000070289 | $34,252,872 | 2.35% | - |
10 | ![]() | HBAR/USDT | $0.192 | $33,225,694 | 2.28% | - |
11 | ![]() | LTC/USDT | $91.73 | $28,016,824 | 1.92% | 10,946 |
12 | ![]() | ADA/USDT | $0.736 | $25,415,538 | 1.74% | 12,698 |
13 | ![]() | FARTCOIN/USDT | $0.308 | $23,678,230 | 1.62% | - |
14 | ![]() | BNX/USDT | $1.04 | $22,938,130 | 1.57% | 312 |
15 | ![]() | KAS/USDT | $0.0790 | $22,538,133 | 1.54% | - |
16 | ![]() | IP/USDT | $5.76 | $20,145,020 | 1.38% | - |
17 | ![]() | ONDO/USDT | $0.868 | $19,289,638 | 1.32% | - |
18 | ![]() | ALPACA/USDT | $0.0709 | $19,026,338 | 1.3% | 19,144 |
19 | ![]() | VIRTUAL/USDT | $0.728 | $17,677,999 | 1.21% | - |
20 | ![]() | AAVE/USDT | $174.10 | $17,441,284 | 1.19% | 22,652 |
21 | ![]() | WIF/USDT | $0.505 | $15,567,189 | 1.07% | - |
22 | ![]() | S/USDT | $0.528 | $14,928,635 | 1.02% | 16,744 |
23 | ![]() | TAO/USDT | $256.70 | $14,717,078 | 1.01% | - |
24 | ![]() | FET/USDT | $0.516 | $13,775,492 | 0.94% | 19,526 |
25 | ![]() | USDC/USDT | $1.000 | $13,680,914 | 0.94% | 7,405 |
26 | ![]() | ENA/USDT | $0.362 | $13,129,668 | 0.9% | - |
27 | ![]() | NEAR/USDT | $2.65 | $12,572,563 | 0.86% | 17,269 |
28 | ![]() | NOT/USDT | $0.002147 | $12,406,147 | 0.85% | - |
29 | ![]() | CFX/USDT | $0.0842 | $11,980,681 | 0.82% | 9,067 |
30 | ![]() | PENGU/USDT | $0.006789 | $11,555,719 | 0.79% | - |
31 | ![]() | ZK/USDT | $0.0711 | $11,549,975 | 0.79% | - |
32 | ![]() | LAYER/USDT | $1.16 | $10,184,129 | 0.7% | 50 |
33 | ![]() | BCH/USDT | $334.32 | $9,957,549 | 0.68% | 14,986 |
34 | ![]() | SHIB/USDT | $0.0000127699 | $8,747,835 | 0.6% | 7,688 |
35 | ![]() | XLM/USDT | $0.273 | $8,377,276 | 0.57% | 3,627 |
36 | ![]() | DOT/USDT | $4.25 | $8,164,991 | 0.56% | 6,449 |
37 | ![]() | GT/USDT | $21.39 | $7,924,544 | 0.54% | 20,278 |
38 | ![]() | BERA/USDT | $6.16 | $7,773,269 | 0.53% | - |
39 | ![]() | BTC/USDC | $84,022.11 | $7,671,185 | 0.53% | 702 |
40 | ![]() | BNB/USDT | $591.39 | $7,496,923 | 0.51% | 20,157 |
41 | ![]() | TRX/USDT | $0.221 | $7,166,108 | 0.49% | 31,764 |
42 | ![]() | APT/USDT | $5.29 | $6,900,574 | 0.47% | - |
43 | ![]() | HYPE/USDT | $14.53 | $6,742,554 | 0.46% | - |
44 | ![]() | WLD/USDT | $0.874 | $6,731,652 | 0.46% | - |
45 | ![]() | MOVE/USDT | $0.472 | $6,494,650 | 0.44% | - |
46 | ![]() | CSPR/USDT | $0.0128 | $6,030,285 | 0.41% | 3,175 |
47 | ![]() | JASMY/USDT | $0.0138 | $5,971,760 | 0.41% | - |
48 | ![]() | OM/USDT | $6.37 | $5,842,151 | 0.4% | 1,561 |
49 | ![]() | UNI/USDT | $6.09 | $5,787,646 | 0.4% | 13,578 |
50 | ![]() | IOST/USDT | $0.004878 | $5,244,327 | 0.36% | 190 |
51 | ![]() | FIL/USDT | $2.88 | $5,094,194 | 0.35% | 12,642 |
52 | ![]() | ARC/USDT | $0.0534 | $4,893,370 | 0.34% | - |
53 | ![]() | AR/USDT | $6.41 | $4,774,736 | 0.33% | 9,859 |
54 | ![]() | SEI/USDT | $0.202 | $4,579,807 | 0.31% | - |
55 | ![]() | TROY/USDT | $0.001472 | $4,568,250 | 0.31% | 737 |
56 | ![]() | RUNE/USDT | $1.18 | $4,509,028 | 0.31% | - |
57 | ![]() | RAD/USDT | $0.897 | $4,410,399 | 0.3% | 1,734 |
58 | ![]() | JUP/USDT | $0.532 | $4,318,763 | 0.3% | 25,590 |
59 | ![]() | AVAX/USDT | $18.69 | $4,288,676 | 0.29% | 11,663 |
60 | ![]() | FLR/USDT | $0.0153 | $3,731,141 | 0.26% | - |
61 | ![]() | GRASS/USDT | $1.52 | $3,680,262 | 0.25% | - |
62 | ![]() | VIC/USDT | $0.328 | $3,611,110 | 0.25% | 1,937 |
63 | ![]() | MKR/USDT | $1,176.77 | $3,599,780 | 0.25% | 456 |
64 | ![]() | STX/USDT | $0.648 | $3,588,615 | 0.25% | - |
65 | ![]() | VELO/USDT | $0.0138 | $3,567,822 | 0.24% | 14,670 |
66 | ![]() | ETC/USDT | $17.90 | $3,552,264 | 0.24% | 15,151 |
67 | ![]() | RAY/USDT | $1.63 | $3,433,599 | 0.24% | 855 |
68 | ![]() | ARB/USDT | $0.361 | $3,301,915 | 0.23% | - |
69 | ![]() | RENDER/USDT | $3.20 | $3,227,170 | 0.22% | - |
70 | ![]() | FLOKI/USDT | $0.0000618994 | $3,104,711 | 0.21% | - |
71 | ![]() | LDO/USDT | $0.949 | $2,977,023 | 0.2% | 3,159 |
72 | ![]() | ALGO/USDT | $0.200 | $2,958,574 | 0.2% | 3,104 |
73 | ![]() | TIA/USDT | $3.56 | $2,811,164 | 0.19% | - |
74 | ![]() | SPX/USDT | $0.349 | $2,732,447 | 0.19% | - |
75 | ![]() | EOS/USDT | $0.499 | $2,494,925 | 0.17% | 13,074 |
76 | ![]() | SCR/USDT | $0.351 | $2,480,494 | 0.17% | - |
77 | ![]() | FTT/USDT | $1.30 | $2,421,301 | 0.17% | 22,339 |
78 | ![]() | CRO/USDT | $0.0835 | $2,256,775 | 0.15% | 1,352 |
79 | ![]() | CAKE/USDT | $1.71 | $2,102,036 | 0.14% | 1,104 |
80 | ![]() | AERO/USDT | $0.536 | $2,099,313 | 0.14% | - |
81 | ![]() | PYTH/USDT | $0.151 | $2,013,708 | 0.14% | - |
82 | ![]() | SUSHI/USDT | $0.628 | $1,978,687 | 0.14% | 1,220 |
83 | ![]() | ZRC/USDT | $0.0398 | $1,942,219 | 0.13% | - |
84 | ![]() | GALA/USDT | $0.0166 | $1,937,364 | 0.13% | 7,398 |
85 | ![]() | MICRO/USDT | $0.008402 | $1,919,638 | 0.13% | - |
86 | ![]() | DYDX/USDT | $0.625 | $1,682,257 | 0.12% | 1,956 |
87 | ![]() | INJ/USDT | $10.05 | $1,663,344 | 0.11% | 11,988 |
88 | ![]() | JTO/USDT | $2.19 | $1,660,496 | 0.11% | - |
89 | ![]() | CORE/USDT | $0.413 | $1,573,873 | 0.11% | 20,621 |
90 | ![]() | BLUE/USDT | $0.0836 | $1,545,986 | 0.11% | - |
91 | ![]() | PENDLE/USDT | $2.15 | $1,527,451 | 0.1% | 4,597 |
92 | ![]() | MELANIA/USDT | $0.697 | $1,494,367 | 0.1% | - |
93 | ![]() | ENS/USDT | $17.09 | $1,455,221 | 0.1% | - |
94 | ![]() | BONK/USDT | $0.0000109099 | $1,407,022 | 0.1% | - |
95 | ![]() | XCH/USDT | $13.23 | $1,378,952 | 0.09% | 4,439 |
96 | ![]() | XPR/USDT | $0.003808 | $1,378,455 | 0.09% | 790 |
97 | ![]() | AKT/USDT | $1.33 | $1,366,815 | 0.09% | 35,205 |
98 | ![]() | ETH/USDC | $1,921.00 | $1,342,326 | 0.09% | 265 |
99 | ![]() | WEMIX/USDT | $0.625 | $1,320,129 | 0.09% | 9,285 |
100 | ![]() | BUZZ/USDT | $0.007920 | $1,283,431 | 0.09% | - |
101 | ![]() | XDC/USDT | $0.0671 | $1,213,539 | 0.08% | 1,063 |
102 | ![]() | NEO/USDT | $8.02 | $1,118,349 | 0.08% | 134 |
103 | ![]() | IOTA/USDT | $0.183 | $1,061,157 | 0.07% | 195 |
104 | ![]() | DIN/USDT | $0.146 | $1,053,021 | 0.07% | - |
105 | ![]() | ATOM/USDT | $4.41 | $1,033,041 | 0.07% | 12,321 |
106 | ![]() | KAIA/USDT | $0.110 | $1,025,237 | 0.07% | - |
107 | ![]() | BAN/USDT | $0.0563 | $985,199 | 0.07% | - |
108 | ![]() | BDG/USDT | $0.002035 | $957,631 | 0.07% | - |
109 | ![]() | POL/USDT | $0.215 | $885,351 | 0.06% | - |
110 | ![]() | MDT/USDT | $0.0302 | $884,851 | 0.06% | 389 |
111 | ![]() | VET/USDT | $0.0247 | $848,700 | 0.06% | 629 |
112 | ![]() | SAND/USDT | $0.282 | $834,783 | 0.06% | 6,157 |
113 | ![]() | VVV/USDT | $3.45 | $780,118 | 0.05% | - |
114 | ![]() | SPELL/USDT | $0.00064549 | $751,648 | 0.05% | 170 |
115 | ![]() | VRA/USDT | $0.001790 | $709,991 | 0.05% | 7,100 |
116 | ![]() | ACH/USDT | $0.0230 | $704,630 | 0.05% | 1,835 |
117 | ![]() | CELO/USDT | $0.341 | $691,170 | 0.05% | 867 |
118 | ![]() | CHZ/USDT | $0.0445 | $690,947 | 0.05% | 3,263 |
119 | ![]() | MINA/USDT | $0.260 | $676,898 | 0.05% | 3,748 |
120 | ![]() | BLZ/USDT | $0.0401 | $671,953 | 0.05% | 270 |
121 | ![]() | IOTX/USDT | $0.0178 | $666,669 | 0.05% | 3,880 |
122 | ![]() | OMI/USDT | $0.00025850 | $662,598 | 0.05% | 425 |
123 | ![]() | BSV/USDT | $33.79 | $662,097 | 0.05% | 1,213 |
124 | ![]() | ARS/USDT | $0.00067949 | $627,570 | 0.04% | - |
125 | ![]() | CFG/USDT | $0.124 | $623,711 | 0.04% | 1,296 |
126 | ![]() | HNT/USDT | $2.96 | $598,640 | 0.04% | 35,960 |
127 | ![]() | AIOZ/USDT | $0.270 | $597,154 | 0.04% | 3,753 |
128 | ![]() | STORM/USDT | $0.0160 | $579,972 | 0.04% | - |
129 | ![]() | METIS/USDT | $17.09 | $571,909 | 0.04% | 1,974 |
130 | ![]() | SEND/USDT | $0.489 | $510,009 | 0.03% | - |
131 | ![]() | ADX/USDT | $0.110 | $505,209 | 0.03% | 110 |
132 | ![]() | B3/USDT | $0.006107 | $487,581 | 0.03% | - |
133 | ![]() | TRB/USDT | $28.67 | $484,558 | 0.03% | 21,267 |
134 | ![]() | ACT/USDT | $0.194 | $454,491 | 0.03% | - |
135 | ![]() | ELON/USDT | $0.0000001361 | $448,422 | 0.03% | 4,636 |
136 | ![]() | ORAI/USDT | $2.98 | $423,424 | 0.03% | 1,038 |
137 | ![]() | GLM/USDT | $0.291 | $417,968 | 0.03% | 504 |
138 | ![]() | WXT/USDT | $0.002558 | $404,908 | 0.03% | 4,767 |
139 | ![]() | STPT/USDT | $0.0577 | $393,024 | 0.03% | 60 |
140 | ![]() | ROSE/USDT | $0.0315 | $370,558 | 0.03% | 1,919 |
141 | ![]() | FUEL/USDT | $0.0112 | $340,176 | 0.02% | 14 |
142 | ![]() | RSR/USDT | $0.005598 | $336,020 | 0.02% | 571 |
143 | ![]() | PHA/USDT | $0.120 | $330,687 | 0.02% | 6,138 |
144 | ![]() | PROPS/USDT | $0.0218 | $330,226 | 0.02% | 6,857 |
145 | ![]() | GRT/USDT | $0.0950 | $320,432 | 0.02% | 802 |
146 | ![]() | THETA/USDT | $0.888 | $319,443 | 0.02% | 1,721 |
147 | ![]() | WAVES/USDT | $1.43 | $317,289 | 0.02% | 4,223 |
148 | ![]() | YGG/USDT | $0.199 | $315,662 | 0.02% | 16,262 |
149 | ![]() | SUN/USDT | $0.0161 | $299,860 | 0.02% | 52,403 |
150 | ![]() | FIDA/USDT | $0.112 | $296,839 | 0.02% | 10,194 |
151 | ![]() | CVC/USDT | $0.0974 | $287,364 | 0.02% | 181 |
152 | ![]() | FXS/USDT | $1.75 | $276,825 | 0.02% | 424 |
153 | ![]() | REP/USDT | $0.860 | $275,757 | 0.02% | 252 |
154 | ![]() | ATA/USDT | $0.0542 | $274,123 | 0.02% | 112 |
155 | ![]() | QNT/USDT | $78.15 | $274,090 | 0.02% | 455 |
156 | ![]() | SKL/USDT | $0.0266 | $273,640 | 0.02% | 559 |
157 | ![]() | LAMB/USDT | $0.00020300 | $258,895 | 0.02% | 304 |
158 | ![]() | XYO/USDT | $0.0108 | $256,278 | 0.02% | 342 |
159 | ![]() | UNFI/USDT | $0.325 | $254,289 | 0.02% | 940 |
160 | ![]() | AVC/USDT | $0.003242 | $250,100 | 0.02% | - |
161 | ![]() | USTC/USDT | $0.0124 | $247,683 | 0.02% | 12,693 |
162 | ![]() | LPT/USDT | $5.40 | $242,958 | 0.02% | 4,765 |
163 | ![]() | VGX/USDT | $0.007175 | $241,805 | 0.02% | 42,326 |
164 | ![]() | 1INCH/USDT | $0.199 | $240,647 | 0.02% | 576 |
165 | ![]() | USDE/USDT | $0.999 | $237,636 | 0.02% | - |
166 | ![]() | XTZ/USDT | $0.705 | $234,634 | 0.02% | 219 |
167 | ![]() | IMX/USDT | $0.555 | $230,845 | 0.02% | - |
168 | ![]() | AQT/USDT | $1.21 | $228,687 | 0.02% | 67 |
169 | ![]() | TLOS/USDT | $0.0951 | $226,127 | 0.02% | 12,465 |
170 | ![]() | SUPER/USDT | $0.454 | $225,465 | 0.02% | 237 |
171 | ![]() | PAI/USDT | $0.0997 | $221,920 | 0.02% | - |
172 | ![]() | AXS/USDT | $3.24 | $221,577 | 0.02% | 5,033 |
173 | ![]() | OKB/USDT | $45.29 | $220,510 | 0.02% | 68 |
174 | ![]() | ONE/USDT | $0.0113 | $217,200 | 0.01% | 194 |
175 | ![]() | HONEY/USDT | $0.0388 | $216,759 | 0.01% | - |
176 | ![]() | REX/USDT | $0.0113 | $208,056 | 0.01% | - |
177 | ![]() | NMR/USDT | $8.63 | $205,167 | 0.01% | 636 |
178 | ![]() | ELY/USDT | $0.004989 | $204,772 | 0.01% | - |
179 | ![]() | AE/USDT | $0.0201 | $202,852 | 0.01% | 2,793 |
180 | ![]() | FIO/USDT | $0.0170 | $200,746 | 0.01% | 2,959 |
181 | ![]() | CKB/USDT | $0.004909 | $197,074 | 0.01% | 18,777 |
182 | ![]() | J/USDT | $0.214 | $194,731 | 0.01% | - |
183 | ![]() | KAVA/USDT | $0.465 | $192,502 | 0.01% | 469 |
184 | ![]() | RACA/USDT | $0.0000872091 | $189,902 | 0.01% | 6,001 |
185 | ![]() | RVN/USDT | $0.0123 | $189,225 | 0.01% | 966 |
186 | ![]() | SNX/USDT | $0.834 | $188,227 | 0.01% | 4,685 |
187 | ![]() | UMA/USDT | $1.17 | $187,431 | 0.01% | 824 |
188 | ![]() | FLOW/USDT | $0.407 | $184,855 | 0.01% | 15,772 |
189 | ![]() | SAI/USDT | $0.0151 | $176,709 | 0.01% | 582 |
190 | ![]() | PUSH/USDT | $0.0354 | $175,505 | 0.01% | 879 |
191 | ![]() | BBT/USDT | $0.0545 | $173,981 | 0.01% | - |
192 | ![]() | AVA/USDT | $0.692 | $172,693 | 0.01% | 2,384 |
193 | ![]() | FORTH/USDT | $2.75 | $169,857 | 0.01% | 419 |
194 | ![]() | MOVR/USDT | $5.96 | $169,243 | 0.01% | 1,092 |
195 | ![]() | KSM/USDT | $16.60 | $166,455 | 0.01% | 268 |
196 | ![]() | ZRX/USDT | $0.253 | $151,682 | 0.01% | 710 |
197 | ![]() | 10SET/USDT | $0.0740 | $150,209 | 0.01% | 3,881 |
198 | ![]() | TRC/USDT | $0.003340 | $149,112 | 0.01% | - |
199 | ![]() | AMPL/USDT | $1.10 | $148,545 | 0.01% | 2,230 |
200 | ![]() | DAO/USDT | $0.133 | $145,932 | 0.01% | - |
201 | ![]() | SXP/USDT | $0.199 | $144,937 | 0.01% | 423 |
202 | ![]() | SIX/USDT | $0.0186 | $136,531 | 0.01% | - |
203 | ![]() | GAS/USDT | $2.93 | $135,208 | 0.01% | 80 |
204 | ![]() | BIO/USDT | $0.0871 | $133,140 | 0.01% | - |
205 | ![]() | GNO/USDT | $124.60 | $132,811 | 0.01% | 52 |
206 | ![]() | MASK/USDT | $2.17 | $132,265 | 0.01% | 1,478 |
207 | ![]() | ZIL/USDT | $0.0121 | $129,173 | 0.01% | 1,296 |
208 | ![]() | PNG/USDT | $0.137 | $128,393 | 0.01% | 568 |
209 | ![]() | ABT/USDT | $0.806 | $125,881 | 0.01% | 6,089 |
210 | ![]() | WBTC/USDT | $84,217.86 | $123,497 | 0.01% | 45 |
211 | ![]() | ZCX/USDT | $0.0415 | $119,594 | 0.01% | 8,745 |
212 | ![]() | LRC/USDT | $0.106 | $119,132 | 0.01% | 883 |
213 | ![]() | DBC/USDT | $0.002231 | $117,322 | 0.01% | 379 |
214 | ![]() | SOL/USDC | $132.95 | $117,121 | 0.01% | 135 |
215 | ![]() | MANA/USDT | $0.271 | $116,520 | 0.01% | 761 |
216 | ![]() | TARA/USDT | $0.008421 | $116,297 | 0.01% | 1,091 |
217 | ![]() | AGLD/USDT | $1.01 | $114,542 | 0.01% | 90 |
218 | ![]() | MBL/USDT | $0.002197 | $112,933 | 0.01% | - |
219 | ![]() | AUDIO/USDT | $0.0831 | $109,077 | 0.01% | 1,633 |
220 | ![]() | PYR/USDT | $1.38 | $107,852 | 0.01% | 661 |
221 | ![]() | XED/USDT | $0.0117 | $106,246 | 0.01% | 54 |
222 | ![]() | HOTCROSS/USDT | $0.0112 | $102,587 | 0.01% | 467 |
223 | ![]() | BEPRO/USDT | $0.00021110 | $101,236 | 0.01% | 95 |
224 | ![]() | BADGER/USDT | $1.83 | $98,888 | 0.01% | 363 |
225 | ![]() | PROS/USDT | $0.470 | $98,248 | 0.01% | 176 |
226 | ![]() | BTTOLD/USDT | $0.0000006970 | $93,873 | 0.01% | 16,109 |
227 | ![]() | FLUX/USDT | $0.262 | $93,030 | 0.01% | 44,649 |
228 | ![]() | DEGO/USDT | $1.83 | $92,201 | 0.01% | 510 |
229 | ![]() | SCRT/USDT | $0.194 | $92,186 | 0.01% | 5,764 |
230 | ![]() | EGLD/USDT | $18.11 | $86,685 | 0.01% | 719 |
231 | ![]() | WILD/USDT | $0.166 | $83,425 | 0.01% | 533 |
232 | ![]() | FIS/USDT | $0.179 | $80,845 | 0.01% | 526 |
233 | ![]() | HIVE/USDT | $0.245 | $79,643 | 0.01% | 235 |
234 | ![]() | VTHO/USDT | $0.002483 | $78,374 | 0.01% | 201 |
235 | ![]() | API3/USDT | $0.610 | $78,039 | 0.01% | 539 |
236 | ![]() | ONT/USDT | $0.145 | $77,743 | 0.01% | 613 |
237 | ![]() | OAX/USDT | $0.0190 | $77,374 | 0.01% | 1,863 |
238 | ![]() | POLS/USDT | $0.244 | $76,488 | 0.01% | 397 |
239 | ![]() | RWA/USDT | $0.0147 | $75,893 | 0.01% | - |
240 | ![]() | AMP/USDT | $0.004195 | $72,459 | 0% | - |
241 | ![]() | SYLO/USDT | $0.00048050 | $71,280 | 0% | 1,247 |
242 | ![]() | JST/USDT | $0.0300 | $70,164 | 0% | 1,645 |
243 | ![]() | ODDZ/USDT | $0.002842 | $70,150 | 0% | 47 |
244 | ![]() | DF/USDT | $0.0819 | $69,283 | 0% | 284 |
245 | ![]() | CVX/USDT | $1.95 | $67,309 | 0% | 493 |
246 | ![]() | QKC/USDT | $0.006983 | $66,846 | 0% | 467 |
247 | ![]() | ACP/USDT | $0.0353 | $64,688 | 0% | - |
248 | ![]() | RBC/USDT | $0.0148 | $64,600 | 0% | 1,179 |
249 | ![]() | ALPHA/USDT | $0.0385 | $64,121 | 0% | 51 |
250 | ![]() | RARI/USDT | $1.29 | $62,972 | 0% | 1,550 |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More