Dex-Trade exchange 24 hours trading volume is $160,627,246 and has 67 trading pairs. Dex-Trade exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.6%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
19
67
$160,627,246
0.6%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $83,157.49 | $57,198,485 | 44.47% | 2 |
2 | ![]() | ETH/USDC | $1,904.49 | $23,696,965 | 18.42% | 2,512 |
3 | ![]() | ETH/USDT | $1,909.52 | $14,834,924 | 11.53% | 62 |
4 | ![]() | BTC/USDC | $83,062.00 | $6,489,098 | 5.05% | 2,512 |
5 | ![]() | XRP/USDT | $2.33 | $6,373,510 | 4.96% | - |
6 | ![]() | ADA/USDT | $0.723 | $3,459,130 | 2.69% | - |
7 | ![]() | TRX/USDT | $0.217 | $3,061,148 | 2.38% | - |
8 | ![]() | BNB/USDT | $633.00 | $2,833,124 | 2.2% | 61 |
9 | ![]() | DOGE/USDT | $0.172 | $1,894,890 | 1.47% | - |
10 | ![]() | LINK/USDT | $13.77 | $1,388,191 | 1.08% | - |
11 | ![]() | FLOKI/USDT | $0.0000610714 | $1,213,173 | 0.94% | - |
12 | ![]() | LTC/USDT | $93.07 | $1,051,755 | 0.82% | 79 |
13 | ![]() | TON/USDT | $3.46 | $816,333 | 0.63% | - |
14 | ![]() | DOT/USDT | $4.37 | $799,446 | 0.62% | 175 |
15 | ![]() | UNI/USDT | $6.18 | $344,244 | 0.27% | - |
16 | ![]() | BCH/USDT | $339.55 | $296,324 | 0.23% | 50 |
17 | ![]() | XLM/USDT | $0.275 | $272,510 | 0.21% | - |
18 | ![]() | ETC/USDT | $17.94 | $264,797 | 0.21% | 169 |
19 | ![]() | SUI/USDT | $2.29 | $262,806 | 0.2% | - |
20 | ![]() | VIC/USDT | $0.294 | $240,941 | 0.19% | - |
21 | ![]() | POL/USDT | $0.215 | $223,852 | 0.17% | - |
22 | ![]() | ENS/USDT | $16.50 | $170,887 | 0.13% | - |
23 | ![]() | THETA/USDT | $0.915 | $165,014 | 0.13% | - |
24 | ![]() | PEPE/USDT | $0.0000070690 | $148,599 | 0.12% | - |
25 | ![]() | BTR/USDT | $1.58 | $106,938 | 0.08% | - |
26 | ![]() | SUSHI/USDT | $0.654 | $105,549 | 0.08% | - |
27 | ![]() | ARB/USDT | $0.370 | $76,802 | 0.06% | - |
28 | ![]() | ZEC/USDT | $34.08 | $69,452 | 0.05% | 105 |
29 | ![]() | JASMY/USDT | $0.0141 | $64,234 | 0.05% | - |
30 | ![]() | BONK/USDT | $0.0000108985 | $55,206 | 0.04% | - |
31 | ![]() | BNB/ETH | $631.90 | $50,949 | 0.04% | 5 |
32 | ![]() | NOT/USDT | $0.002374 | $50,356 | 0.04% | - |
33 | ![]() | DASH/USDT | $23.08 | $47,150 | 0.04% | 88 |
34 | ![]() | ZIL/USDT | $0.0124 | $45,488 | 0.04% | - |
35 | ![]() | SUI/USDC | $2.29 | $44,441 | 0.03% | - |
36 | ![]() | WIF/USDT | $0.479 | $42,303 | 0.03% | - |
37 | ![]() | ZRX/USDT | $0.253 | $39,132 | 0.03% | - |
38 | ![]() | RVN/USDT | $0.0122 | $37,467 | 0.03% | - |
39 | ![]() | LRC/USDT | $0.106 | $36,015 | 0.03% | - |
40 | ![]() | XRP/ETH | $2.33 | $35,327 | 0.03% | - |
41 | ![]() | ADA/ETH | $0.721 | $26,928 | 0.02% | - |
42 | ![]() | LINK/ETH | $13.72 | $25,244 | 0.02% | - |
43 | ![]() | LTC/ETH | $92.86 | $24,142 | 0.02% | 19 |
44 | ![]() | DEXA/USDT | $0.0000030496 | $22,650 | 0.02% | - |
45 | ![]() | BAT/USDT | $0.151 | $21,784 | 0.02% | - |
46 | ![]() | DTC/USDT | $0.001106 | $18,061 | 0.01% | - |
47 | ![]() | AVAX/USDT | $18.37 | $13,647 | 0.01% | - |
48 | ![]() | TRX/ETH | $0.217 | $13,431 | 0.01% | - |
49 | ![]() | XLM/ETH | $0.274 | $12,094 | 0.01% | - |
50 | ![]() | MELANIA/USDT | $0.679 | $5,826 | 0% | - |
51 | ![]() | ENS/BTC | $16.53 | $4,767 | 0% | - |
52 | ![]() | YOK/USDT | $0.0227 | $4,426 | 0% | - |
53 | ![]() | SUI/BTC | $2.29 | $2,998 | 0% | - |
54 | ![]() | FREED/USDT | $0.008989 | $2,917 | 0% | - |
55 | ![]() | BDG/USDT | $0.001992 | $2,403 | 0% | - |
56 | ![]() | POWR/ETH | $0.165 | $1,565 | 0% | - |
57 | ![]() | AVAX/USDC | $18.41 | $936 | 0% | - |
58 | ![]() | ETC/ETH | $17.90 | $838 | 0% | 14 |
59 | ![]() | MANA/ETH | $0.269 | $808 | 0% | - |
60 | ![]() | LRC/ETH | $0.106 | $561 | 0% | - |
61 | ![]() | ZIL/ETH | $0.0124 | $372 | 0% | - |
62 | ![]() | AVAX/BTC | $18.40 | $142 | 0% | - |
63 | ![]() | ZEC/ETH | $33.86 | $52 | 0% | 2 |
64 | ![]() | DASH/ETH | $23.14 | $34 | 0% | 1 |
65 | ![]() | BLN/USDT | $40.90 | $0 | 0% | - |
66 | ![]() | DAN/USDT | $4,999.39 | $0 | 0% | - |
67 | ![]() | DINGO/USDT | $0.0000299958 | $0 | 0% | - |
68 | ![]() | VNT/USDT | $0.003899 | $0 | 0% | - |
69 | ![]() | VNT/BNB | $0.0000000000 | $0 | 0% | - |
XRP’s price has rebounded over the past few days, climbing from a low of $1.8890 last week to over $2.30. Ripple (XRP) ose largely due to last week’s rebound in the crypto and stock markets. Top U.S. indices like the…...
Read MoreYZi has invested in Plume Network, a modular blockchain designed to bring real-world assets on-chain Plume Network is a modular blockchain designed to bring real-world assets on-chain. It is building an Ethereum Virtual Machine-compatible ecosystem that allows RWAs — including…...
Read MoreCrypto has a choice: build an actual exit or stay trapped in the same walled gardens until the next inevitable collapse....
Read More