BTCTurk exchange 24 hours trading volume is $155,595,744 and has 133 trading pairs. BTCTurk exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.58%.
Live BTCTurk exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BTCTurk
20
133
$155,595,744
0.58%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | USDT/TRY | $1.00 | $14,802,895 | 14.36% | 8,518 |
2 | ![]() | PEPE/TRY | $0.0000071074 | $9,965,411 | 9.67% | - |
3 | ![]() | RARE/TRY | $0.0905 | $6,413,296 | 6.22% | - |
4 | ![]() | XRP/TRY | $2.35 | $6,323,077 | 6.13% | 2,779 |
5 | ![]() | SHIB/TRY | $0.0000129529 | $4,414,350 | 4.28% | 2,799 |
6 | ![]() | BTC/TRY | $83,704.76 | $4,130,125 | 4.01% | 5,018 |
7 | ![]() | XRP/USDT | $2.34 | $3,892,177 | 3.78% | 878 |
8 | ![]() | TRUMP/TRY | $11.47 | $3,880,418 | 3.76% | - |
9 | ![]() | BTC/USDT | $83,709.44 | $3,276,295 | 3.18% | 1,793 |
10 | ![]() | PEPE/USDT | $0.0000070789 | $2,684,815 | 2.6% | - |
11 | ![]() | PENGU/TRY | $0.006804 | $2,562,901 | 2.49% | - |
12 | ![]() | MELANIA/TRY | $0.686 | $2,276,506 | 2.21% | - |
13 | ![]() | ETH/USDT | $1,915.31 | $2,029,443 | 1.97% | 960 |
14 | ![]() | ETH/TRY | $1,918.83 | $1,849,967 | 1.79% | 1,808 |
15 | ![]() | FET/TRY | $0.519 | $1,655,094 | 1.61% | 6,117 |
16 | ![]() | AVAX/TRY | $18.58 | $1,540,751 | 1.49% | 2,524 |
17 | ![]() | EOS/TRY | $0.494 | $1,530,496 | 1.48% | 195 |
18 | ![]() | WIF/TRY | $0.484 | $1,529,017 | 1.48% | - |
19 | ![]() | BONK/TRY | $0.0000109779 | $1,482,779 | 1.44% | - |
20 | ![]() | FLOKI/TRY | $0.0000614284 | $1,449,494 | 1.41% | - |
21 | ![]() | OMG/TRY | $0.229 | $1,410,201 | 1.37% | 1,113 |
22 | ![]() | ENA/TRY | $0.383 | $1,270,269 | 1.23% | - |
23 | ![]() | DOGE/TRY | $0.173 | $1,247,623 | 1.21% | 1,025 |
24 | ![]() | TRX/TRY | $0.219 | $1,189,668 | 1.15% | 2,217 |
25 | ![]() | ADA/TRY | $0.723 | $1,131,581 | 1.1% | 1,016 |
26 | ![]() | JASMY/TRY | $0.0142 | $1,063,037 | 1.03% | - |
27 | ![]() | ARB/TRY | $0.368 | $1,038,827 | 1.01% | - |
28 | ![]() | S/TRY | $0.505 | $978,587 | 0.95% | 908 |
29 | ![]() | SHIB/USDT | $0.0000129281 | $767,020 | 0.74% | 409 |
30 | ![]() | AVAX/USDT | $18.60 | $667,243 | 0.65% | 946 |
31 | ![]() | ADA/USDT | $0.722 | $645,154 | 0.63% | 287 |
32 | ![]() | TON/TRY | $3.46 | $463,310 | 0.45% | - |
33 | ![]() | DOGE/USDT | $0.173 | $427,145 | 0.41% | 410 |
34 | ![]() | TRUMP/USDT | $11.46 | $422,042 | 0.41% | - |
35 | ![]() | ENA/USDT | $0.383 | $416,993 | 0.4% | - |
36 | ![]() | MANA/TRY | $0.272 | $371,859 | 0.36% | 500 |
37 | ![]() | HNT/TRY | $3.15 | $367,639 | 0.36% | - |
38 | ![]() | LTC/TRY | $92.90 | $365,112 | 0.35% | 369 |
39 | ![]() | KAVA/TRY | $0.503 | $360,936 | 0.35% | - |
40 | ![]() | CHZ/TRY | $0.0454 | $355,979 | 0.35% | 1,299 |
41 | ![]() | MNT/TRY | $0.828 | $345,043 | 0.33% | - |
42 | ![]() | MELANIA/USDT | $0.709 | $322,503 | 0.31% | - |
43 | ![]() | XLM/TRY | $0.273 | $308,058 | 0.3% | 230 |
44 | ![]() | ARB/USDT | $0.368 | $287,036 | 0.28% | - |
45 | ![]() | FLOKI/USDT | $0.0000612408 | $283,264 | 0.27% | - |
46 | ![]() | ENS/TRY | $16.56 | $278,414 | 0.27% | - |
47 | ![]() | SNX/TRY | $0.860 | $276,735 | 0.27% | 518 |
48 | ![]() | RARE/USDT | $0.0900 | $260,516 | 0.25% | - |
49 | ![]() | S/USDT | $0.501 | $257,348 | 0.25% | 324 |
50 | ![]() | ATOM/TRY | $4.56 | $241,198 | 0.23% | 764 |
51 | ![]() | FET/USDT | $0.518 | $236,933 | 0.23% | 1,968 |
52 | ![]() | UMA/TRY | $1.21 | $228,922 | 0.22% | 1,187 |
53 | ![]() | APT/TRY | $5.39 | $228,866 | 0.22% | - |
54 | ![]() | AXS/TRY | $3.39 | $226,956 | 0.22% | 201 |
55 | ![]() | ANKR/TRY | $0.0180 | $226,498 | 0.22% | 751 |
56 | ![]() | MEME/TRY | $0.002462 | $217,506 | 0.21% | - |
57 | ![]() | ENJ/TRY | $0.0917 | $214,474 | 0.21% | 707 |
58 | ![]() | RENDER/TRY | $3.24 | $213,737 | 0.21% | - |
59 | ![]() | PENGU/USDT | $0.006833 | $212,637 | 0.21% | - |
60 | ![]() | LTC/USDT | $92.94 | $201,654 | 0.2% | 80 |
61 | ![]() | TIA/TRY | $3.37 | $199,285 | 0.19% | - |
62 | ![]() | FLR/TRY | $0.0150 | $198,106 | 0.19% | - |
63 | ![]() | MOVE/TRY | $0.442 | $194,969 | 0.19% | - |
64 | ![]() | GRT/TRY | $0.0950 | $193,642 | 0.19% | 1,006 |
65 | ![]() | WLD/TRY | $0.862 | $186,341 | 0.18% | - |
66 | ![]() | DOT/USDT | $4.36 | $181,646 | 0.18% | 142 |
67 | ![]() | STORJ/TRY | $0.289 | $170,750 | 0.17% | 560 |
68 | ![]() | DOT/TRY | $4.36 | $160,357 | 0.16% | 627 |
69 | ![]() | PYTH/TRY | $0.154 | $159,945 | 0.16% | - |
70 | ![]() | WIF/USDT | $0.483 | $152,375 | 0.15% | - |
71 | ![]() | LINK/TRY | $13.82 | $150,006 | 0.15% | 343 |
72 | ![]() | LINK/USDT | $13.75 | $148,014 | 0.14% | 157 |
73 | ![]() | BONK/USDT | $0.0000109984 | $139,905 | 0.14% | - |
74 | ![]() | LRC/TRY | $0.107 | $130,625 | 0.13% | 998 |
75 | ![]() | MKR/TRY | $1,202.41 | $129,511 | 0.13% | 258 |
76 | ![]() | TON/USDT | $3.46 | $118,740 | 0.12% | - |
77 | ![]() | UNI/USDT | $6.23 | $107,993 | 0.1% | 106 |
78 | ![]() | XLM/USDT | $0.273 | $107,121 | 0.1% | 64 |
79 | ![]() | ONDO/TRY | $0.865 | $106,950 | 0.1% | - |
80 | ![]() | KAVA/USDT | $0.502 | $99,785 | 0.1% | - |
81 | ![]() | USDC/TRY | $0.998 | $99,601 | 0.1% | 199 |
82 | ![]() | JASMY/USDT | $0.0142 | $95,430 | 0.09% | - |
83 | ![]() | APT/USDT | $5.38 | $85,209 | 0.08% | - |
84 | ![]() | ONDO/USDT | $0.858 | $80,638 | 0.08% | - |
85 | ![]() | JTO/TRY | $2.16 | $79,934 | 0.08% | - |
86 | ![]() | COMP/TRY | $43.25 | $79,391 | 0.08% | 389 |
87 | ![]() | BAT/TRY | $0.151 | $79,280 | 0.08% | 64 |
88 | ![]() | GRT/USDT | $0.0946 | $69,036 | 0.07% | 431 |
89 | ![]() | ENS/USDT | $16.54 | $67,626 | 0.07% | - |
90 | ![]() | NEO/TRY | $8.12 | $67,127 | 0.07% | 194 |
91 | ![]() | TRX/USDT | $0.218 | $66,880 | 0.06% | 262 |
92 | ![]() | UNI/TRY | $6.24 | $66,421 | 0.06% | 352 |
93 | ![]() | ZK/TRY | $0.0710 | $65,908 | 0.06% | - |
94 | ![]() | DASH/TRY | $23.31 | $65,281 | 0.06% | 215 |
95 | ![]() | FIL/TRY | $2.97 | $62,485 | 0.06% | 526 |
96 | ![]() | ENJ/USDT | $0.0917 | $62,230 | 0.06% | 198 |
97 | ![]() | RENDER/USDT | $3.25 | $61,125 | 0.06% | - |
98 | ![]() | OMG/USDT | $0.229 | $60,546 | 0.06% | 158 |
99 | ![]() | ATOM/USDT | $4.55 | $59,552 | 0.06% | 103 |
100 | ![]() | WLD/USDT | $0.860 | $56,987 | 0.06% | - |
101 | ![]() | TIA/USDT | $3.37 | $56,152 | 0.05% | - |
102 | ![]() | HNT/USDT | $3.15 | $55,832 | 0.05% | - |
103 | ![]() | FIL/USDT | $2.96 | $55,780 | 0.05% | 204 |
104 | ![]() | IMX/TRY | $0.575 | $51,144 | 0.05% | - |
105 | ![]() | ZK/USDT | $0.0711 | $50,149 | 0.05% | - |
106 | ![]() | POL/TRY | $0.215 | $49,725 | 0.05% | - |
107 | ![]() | CHZ/USDT | $0.0453 | $47,733 | 0.05% | 213 |
108 | ![]() | STX/TRY | $0.632 | $40,024 | 0.04% | - |
109 | ![]() | MKR/USDT | $1,201.82 | $37,782 | 0.04% | 27 |
110 | ![]() | ANKR/USDT | $0.0179 | $37,637 | 0.04% | 77 |
111 | ![]() | MANA/USDT | $0.271 | $37,465 | 0.04% | 143 |
112 | ![]() | UMA/USDT | $1.21 | $35,959 | 0.03% | 201 |
113 | ![]() | SNX/USDT | $0.858 | $35,425 | 0.03% | 173 |
114 | ![]() | XTZ/TRY | $0.715 | $32,329 | 0.03% | 71 |
115 | ![]() | EOS/USDT | $0.494 | $25,228 | 0.02% | 52 |
116 | ![]() | MEME/USDT | $0.002455 | $24,124 | 0.02% | - |
117 | ![]() | LRC/USDT | $0.106 | $23,357 | 0.02% | 254 |
118 | ![]() | AXS/USDT | $3.39 | $22,511 | 0.02% | 27 |
119 | ![]() | BAT/USDT | $0.151 | $21,760 | 0.02% | 30 |
120 | ![]() | NEO/USDT | $8.00 | $19,540 | 0.02% | 59 |
121 | ![]() | MNT/USDT | $0.832 | $19,005 | 0.02% | - |
122 | ![]() | MOVE/USDT | $0.440 | $16,646 | 0.02% | - |
123 | ![]() | PYTH/USDT | $0.153 | $14,139 | 0.01% | - |
124 | ![]() | POL/USDT | $0.212 | $12,436 | 0.01% | - |
125 | ![]() | IMX/USDT | $0.566 | $10,747 | 0.01% | - |
126 | ![]() | DASH/USDT | $23.21 | $10,721 | 0.01% | 98 |
127 | ![]() | JTO/USDT | $2.15 | $10,404 | 0.01% | - |
128 | ![]() | USDC/USDT | $0.999 | $8,638 | 0.01% | 10 |
129 | ![]() | STORJ/USDT | $0.288 | $7,967 | 0.01% | 119 |
130 | ![]() | STX/USDT | $0.626 | $7,963 | 0.01% | - |
131 | ![]() | XTZ/USDT | $0.697 | $7,665 | 0.01% | 17 |
132 | ![]() | COMP/USDT | $43.17 | $6,585 | 0.01% | 45 |
133 | ![]() | FLR/USDT | $0.0149 | $3,327 | 0% | - |
Cronos’ price rose on March 17 after the Strategic Reserves vote passed by a wide margin and following the launch of a new proposal to burn 50 million coins. Cronos (CRO), formerly known as Crypto.com Coin, climbed to a high…...
Read MoreAsset management firm Hashdex has filed an amendment with the U.S. Securities and Exchange Commission to include Litecoin in its Hashdex Nasdaq Crypto Index US ETF. The Hashdex Nasdaq Crypto Index US ETF aims to capture the overall trends in…...
Read MoreRobinhood and Kalshi have launched a prediction market for the men’s and women’s college basketball tournaments, allowing users to trade event contracts on game outcomes. Robinhood looks to be dipping its toes further into the prediction markets, teaming up with…...
Read More