Binance exchange 24 hours trading volume is $10,737,183,206 and has 753 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 40.12%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
753
$10,737,183,206
40.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $83,727.18 | $2,189,845,763 | 21.6% | - |
2 | ![]() | ETH/USDC | $1,915.26 | $1,161,015,407 | 11.45% | - |
3 | ![]() | USDC/USDT | $1.00 | $871,630,612 | 8.6% | - |
4 | ![]() | ETH/USDT | $1,914.81 | $665,333,410 | 6.56% | - |
5 | ![]() | XRP/USDT | $2.40 | $488,826,813 | 4.82% | - |
6 | ![]() | SOL/USDT | $132.77 | $481,758,464 | 4.75% | - |
7 | ![]() | FDUSD/USDT | $0.999 | $405,146,033 | 4% | - |
8 | ![]() | BTC/USDC | $83,740.02 | $401,540,759 | 3.96% | - |
9 | ![]() | SOL/USDC | $132.80 | $309,167,944 | 3.05% | - |
10 | ![]() | PEPE/USDT | $0.0000070501 | $149,710,104 | 1.48% | - |
11 | ![]() | ADA/USDT | $0.737 | $143,235,900 | 1.41% | - |
12 | ![]() | SUI/USDT | $2.34 | $129,441,598 | 1.28% | - |
13 | ![]() | LINK/USDT | $13.83 | $129,196,065 | 1.27% | - |
14 | ![]() | BNB/USDT | $593.66 | $126,355,810 | 1.25% | - |
15 | ![]() | DOGE/USDT | $0.173 | $112,313,740 | 1.11% | - |
16 | ![]() | XRP/USDC | $2.40 | $105,282,732 | 1.04% | - |
17 | ![]() | TRX/USDT | $0.221 | $90,813,472 | 0.9% | - |
18 | ![]() | FDUSD/USDC | $0.999 | $78,701,363 | 0.78% | - |
19 | ![]() | RARE/USDT | $0.101 | $73,553,704 | 0.73% | - |
20 | ![]() | S/USDT | $0.520 | $58,904,176 | 0.58% | - |
21 | ![]() | HBAR/USDT | $0.192 | $57,263,383 | 0.56% | - |
22 | ![]() | ENA/USDT | $0.365 | $56,449,994 | 0.56% | - |
23 | ![]() | AVAX/USDT | $18.54 | $55,243,735 | 0.54% | - |
24 | ![]() | BNX/USDT | $1.04 | $54,000,677 | 0.53% | - |
25 | ![]() | BNB/USDC | $593.71 | $52,855,019 | 0.52% | - |
26 | ![]() | WIF/USDT | $0.505 | $49,848,964 | 0.49% | - |
27 | ![]() | LTC/USDT | $93.07 | $49,674,911 | 0.49% | - |
28 | ![]() | BCH/USDT | $344.00 | $49,564,654 | 0.49% | - |
29 | ![]() | AAVE/USDT | $173.23 | $37,623,050 | 0.37% | - |
30 | ![]() | RUNE/USDT | $1.18 | $36,491,234 | 0.36% | - |
31 | ![]() | XLM/USDT | $0.273 | $36,230,542 | 0.36% | - |
32 | ![]() | ETH/BTC | $1,915.75 | $34,393,364 | 0.34% | - |
33 | ![]() | DOT/USDT | $4.29 | $33,489,935 | 0.33% | - |
34 | ![]() | TAO/USDT | $255.10 | $32,077,922 | 0.32% | - |
35 | ![]() | IOST/USDT | $0.004873 | $31,545,195 | 0.31% | - |
36 | ![]() | BTC/EUR | $84,140.76 | $28,542,934 | 0.28% | - |
37 | ![]() | EUR/USDT | $1.09 | $27,949,332 | 0.28% | - |
38 | ![]() | NEAR/USDT | $2.64 | $27,532,303 | 0.27% | - |
39 | ![]() | SEI/USDT | $0.204 | $27,057,365 | 0.27% | - |
40 | ![]() | LAYER/USDT | $1.23 | $26,980,735 | 0.27% | - |
41 | ![]() | ADA/USDC | $0.737 | $26,772,249 | 0.26% | - |
42 | ![]() | PENGU/USDT | $0.006801 | $26,031,875 | 0.26% | - |
43 | ![]() | SOL/BTC | $132.84 | $25,830,476 | 0.25% | - |
44 | ![]() | VIC/USDT | $0.323 | $22,827,805 | 0.23% | - |
45 | ![]() | EUR/USDC | $1.09 | $21,135,863 | 0.21% | - |
46 | ![]() | XRP/BTC | $2.40 | $20,263,215 | 0.2% | - |
47 | ![]() | SUI/USDC | $2.34 | $19,960,654 | 0.2% | - |
48 | ![]() | SHIB/USDT | $0.0000127801 | $19,485,437 | 0.19% | - |
49 | ![]() | UNI/USDT | $6.10 | $19,359,484 | 0.19% | - |
50 | ![]() | APT/USDT | $5.31 | $19,184,078 | 0.19% | - |
51 | ![]() | TIA/USDT | $3.65 | $17,533,486 | 0.17% | - |
52 | ![]() | WLD/USDT | $0.869 | $16,119,082 | 0.16% | - |
53 | ![]() | FET/USDT | $0.512 | $15,954,136 | 0.16% | - |
54 | ![]() | ARB/USDT | $0.360 | $15,939,217 | 0.16% | - |
55 | ![]() | CAKE/USDT | $1.72 | $15,763,731 | 0.16% | - |
56 | ![]() | BERA/USDT | $6.20 | $15,761,681 | 0.16% | - |
57 | ![]() | LINK/USDC | $13.84 | $15,759,347 | 0.16% | - |
58 | ![]() | ATOM/USDT | $4.40 | $15,529,970 | 0.15% | - |
59 | ![]() | NOT/USDT | $0.002146 | $14,967,503 | 0.15% | - |
60 | ![]() | WBTC/BTC | $83,599.42 | $14,415,047 | 0.14% | - |
61 | ![]() | DOGE/USDC | $0.173 | $13,803,524 | 0.14% | - |
62 | ![]() | OM/USDT | $6.44 | $13,698,516 | 0.14% | - |
63 | ![]() | LDO/USDT | $0.947 | $13,189,438 | 0.13% | - |
64 | ![]() | FLOKI/USDT | $0.0000615506 | $13,064,931 | 0.13% | - |
65 | ![]() | FIL/USDT | $2.89 | $12,838,593 | 0.13% | - |
66 | ![]() | INJ/USDT | $10.05 | $12,622,391 | 0.12% | - |
67 | ![]() | RENDER/USDT | $3.19 | $12,240,732 | 0.12% | - |
68 | ![]() | TON/USDT | $2.93 | $12,172,087 | 0.12% | - |
69 | ![]() | BNB/BTC | $593.74 | $11,485,679 | 0.11% | - |
70 | ![]() | MKR/USDT | $1,183.01 | $11,484,382 | 0.11% | - |
71 | ![]() | TROY/USDT | $0.001423 | $11,264,618 | 0.11% | - |
72 | ![]() | JUP/USDT | $0.527 | $10,705,516 | 0.11% | - |
73 | ![]() | ACT/USDT | $0.194 | $10,553,510 | 0.1% | - |
74 | ![]() | ETC/USDT | $17.90 | $10,066,745 | 0.1% | - |
75 | ![]() | RAY/USDT | $1.62 | $9,864,365 | 0.1% | - |
76 | ![]() | BONK/USDT | $0.0000109301 | $9,719,021 | 0.1% | - |
77 | ![]() | CHZ/USDT | $0.0446 | $9,218,643 | 0.09% | - |
78 | ![]() | STPT/USDT | $0.0580 | $9,114,787 | 0.09% | - |
79 | ![]() | ALGO/USDT | $0.201 | $8,846,092 | 0.09% | - |
80 | ![]() | BTC/BRL | $84,236.93 | $8,663,359 | 0.09% | - |
81 | ![]() | SOL/ETH | $132.85 | $8,506,159 | 0.08% | - |
82 | ![]() | MDT/USDT | $0.0302 | $8,500,179 | 0.08% | - |
83 | ![]() | PEPE/USDC | $0.0000070600 | $8,489,617 | 0.08% | - |
84 | ![]() | ZK/USDT | $0.0708 | $8,169,745 | 0.08% | - |
85 | ![]() | ETH/EUR | $1,924.60 | $7,914,201 | 0.08% | - |
86 | ![]() | VET/USDT | $0.0250 | $7,825,828 | 0.08% | - |
87 | ![]() | CFX/USDT | $0.0836 | $7,445,125 | 0.07% | - |
88 | ![]() | PAXG/USDT | $2,996.03 | $7,413,248 | 0.07% | - |
89 | ![]() | MOVE/USDT | $0.462 | $7,362,682 | 0.07% | - |
90 | ![]() | GMX/USDT | $15.91 | $7,242,393 | 0.07% | - |
91 | ![]() | ICP/USDT | $5.70 | $7,139,024 | 0.07% | - |
92 | ![]() | GALA/USDT | $0.0166 | $7,074,450 | 0.07% | - |
93 | ![]() | ALPACA/USDT | $0.0701 | $7,005,790 | 0.07% | - |
94 | ![]() | LINK/ETH | $13.82 | $6,735,270 | 0.07% | - |
95 | ![]() | RAD/USDT | $0.889 | $6,726,951 | 0.07% | - |
96 | ![]() | TURBO/USDT | $0.002266 | $6,403,972 | 0.06% | - |
97 | ![]() | JASMY/USDT | $0.0138 | $6,375,373 | 0.06% | - |
98 | ![]() | POL/USDT | $0.216 | $6,308,912 | 0.06% | - |
99 | ![]() | TAO/USDC | $255.00 | $6,276,875 | 0.06% | - |
100 | ![]() | AVAX/USDC | $18.55 | $6,208,751 | 0.06% | - |
101 | ![]() | AR/USDT | $6.42 | $6,146,019 | 0.06% | - |
102 | ![]() | SOL/EUR | $133.52 | $5,950,088 | 0.06% | - |
103 | ![]() | XRP/EUR | $2.42 | $5,825,531 | 0.06% | - |
104 | ![]() | DYDX/USDT | $0.624 | $5,579,217 | 0.06% | - |
105 | ![]() | JTO/USDT | $2.19 | $5,509,690 | 0.05% | - |
106 | ![]() | S/USDC | $0.521 | $5,437,721 | 0.05% | - |
107 | ![]() | ENA/USDC | $0.365 | $5,056,690 | 0.05% | - |
108 | ![]() | ENS/USDT | $16.97 | $4,983,796 | 0.05% | - |
109 | ![]() | HBAR/USDC | $0.192 | $4,908,992 | 0.05% | - |
110 | ![]() | KAVA/USDT | $0.469 | $4,860,843 | 0.05% | - |
111 | ![]() | SAND/USDT | $0.282 | $4,525,888 | 0.04% | - |
112 | ![]() | GRT/USDT | $0.0960 | $4,439,870 | 0.04% | - |
113 | ![]() | ZEN/USDT | $9.10 | $4,439,663 | 0.04% | - |
114 | ![]() | LINK/BTC | $13.86 | $4,436,549 | 0.04% | - |
115 | ![]() | RUNE/USDC | $1.18 | $4,424,793 | 0.04% | - |
116 | ![]() | EOS/USDT | $0.500 | $4,314,232 | 0.04% | - |
117 | ![]() | LTC/USDC | $93.06 | $4,222,381 | 0.04% | - |
118 | ![]() | AGLD/USDT | $1.00 | $4,217,967 | 0.04% | - |
119 | ![]() | RSR/USDT | $0.005635 | $3,931,981 | 0.04% | - |
120 | ![]() | TRB/USDT | $28.67 | $3,906,117 | 0.04% | - |
121 | ![]() | DF/USDT | $0.0811 | $3,804,237 | 0.04% | - |
122 | ![]() | STX/USDT | $0.646 | $3,648,023 | 0.04% | - |
123 | ![]() | SUPER/USDT | $0.444 | $3,423,075 | 0.03% | - |
124 | ![]() | HARD/USDT | $0.160 | $3,368,443 | 0.03% | - |
125 | ![]() | ADA/BTC | $0.737 | $3,363,637 | 0.03% | - |
126 | ![]() | PYTH/USDT | $0.150 | $3,306,624 | 0.03% | - |
127 | ![]() | WIF/USDC | $0.505 | $3,242,223 | 0.03% | - |
128 | ![]() | BCH/USDC | $344.10 | $3,227,431 | 0.03% | - |
129 | ![]() | SCR/USDT | $0.349 | $3,217,424 | 0.03% | - |
130 | ![]() | DOT/USDC | $4.28 | $3,178,420 | 0.03% | - |
131 | ![]() | SUI/BTC | $2.34 | $3,087,669 | 0.03% | - |
132 | ![]() | THETA/USDT | $0.884 | $3,057,309 | 0.03% | - |
133 | ![]() | DEGO/USDT | $1.83 | $3,001,302 | 0.03% | - |
134 | ![]() | PHA/USDT | $0.121 | $2,966,667 | 0.03% | - |
135 | ![]() | IOTA/USDT | $0.181 | $2,948,193 | 0.03% | - |
136 | ![]() | ATOM/USDC | $4.40 | $2,899,335 | 0.03% | - |
137 | ![]() | BNB/ETH | $593.86 | $2,814,569 | 0.03% | - |
138 | ![]() | AUDIO/USDT | $0.0820 | $2,795,474 | 0.03% | - |
139 | ![]() | ELF/USDT | $0.251 | $2,731,864 | 0.03% | - |
140 | ![]() | IMX/USDT | $0.558 | $2,729,751 | 0.03% | - |
141 | ![]() | FTT/USDT | $1.29 | $2,727,697 | 0.03% | - |
142 | ![]() | IOTX/USDT | $0.0176 | $2,716,108 | 0.03% | - |
143 | ![]() | ALGO/USDC | $0.201 | $2,712,117 | 0.03% | - |
144 | ![]() | LUNC/USDT | $0.200 | $2,672,692 | 0.03% | - |
145 | ![]() | AAVE/USDC | $173.36 | $2,671,951 | 0.03% | - |
146 | ![]() | QNT/USDT | $77.90 | $2,664,864 | 0.03% | - |
147 | ![]() | ROSE/USDT | $0.0316 | $2,648,910 | 0.03% | - |
148 | ![]() | SUSHI/USDT | $0.630 | $2,634,388 | 0.03% | - |
149 | ![]() | AVA/USDT | $0.686 | $2,451,261 | 0.02% | - |
150 | ![]() | FIDA/USDT | $0.112 | $2,434,873 | 0.02% | - |
151 | ![]() | VIDT/USDT | $0.0110 | $2,366,917 | 0.02% | - |
152 | ![]() | XRP/ETH | $2.40 | $2,362,662 | 0.02% | - |
153 | ![]() | LINA/USDT | $0.001840 | $2,354,242 | 0.02% | - |
154 | ![]() | RENDER/USDC | $3.19 | $2,307,632 | 0.02% | - |
155 | ![]() | ZEC/USDT | $31.72 | $2,301,940 | 0.02% | - |
156 | ![]() | SNX/USDT | $0.840 | $2,300,436 | 0.02% | - |
157 | ![]() | FET/USDC | $0.513 | $2,272,753 | 0.02% | - |
158 | ![]() | INJ/USDC | $10.06 | $2,260,207 | 0.02% | - |
159 | ![]() | BIO/USDT | $0.0869 | $2,190,877 | 0.02% | - |
160 | ![]() | EGLD/USDT | $18.13 | $2,179,919 | 0.02% | - |
161 | ![]() | NEAR/USDC | $2.63 | $2,126,209 | 0.02% | - |
162 | ![]() | NEO/USDT | $8.00 | $2,103,978 | 0.02% | - |
163 | ![]() | APT/USDC | $5.30 | $2,099,887 | 0.02% | - |
164 | ![]() | MANA/USDT | $0.271 | $2,095,632 | 0.02% | - |
165 | ![]() | BAKE/USDT | $0.133 | $2,042,842 | 0.02% | - |
166 | ![]() | LAYER/USDC | $1.23 | $2,037,828 | 0.02% | - |
167 | ![]() | STORJ/USDT | $0.289 | $2,017,445 | 0.02% | - |
168 | ![]() | BURGER/USDT | $0.197 | $1,983,707 | 0.02% | - |
169 | ![]() | CELO/USDT | $0.341 | $1,975,715 | 0.02% | - |
170 | ![]() | MOVR/USDT | $6.09 | $1,946,266 | 0.02% | - |
171 | ![]() | TRX/BTC | $0.221 | $1,916,794 | 0.02% | - |
172 | ![]() | BERA/USDC | $6.20 | $1,912,309 | 0.02% | - |
173 | ![]() | QUICK/USDT | $0.0268 | $1,912,110 | 0.02% | - |
174 | ![]() | COTI/USDT | $0.0646 | $1,899,234 | 0.02% | - |
175 | ![]() | FLOW/USDT | $0.407 | $1,895,790 | 0.02% | - |
176 | ![]() | DOGE/BTC | $0.173 | $1,874,007 | 0.02% | - |
177 | ![]() | COMP/USDT | $41.61 | $1,815,515 | 0.02% | - |
178 | ![]() | DGB/USDT | $0.008230 | $1,812,360 | 0.02% | - |
179 | ![]() | BCH/BTC | $344.28 | $1,812,306 | 0.02% | - |
180 | ![]() | TIA/USDC | $3.66 | $1,811,275 | 0.02% | - |
181 | ![]() | AXS/USDT | $3.23 | $1,796,457 | 0.02% | - |
182 | ![]() | LTC/BTC | $93.15 | $1,783,918 | 0.02% | - |
183 | ![]() | SEI/USDC | $0.204 | $1,781,842 | 0.02% | - |
184 | ![]() | YFI/USDT | $5,081.05 | $1,753,329 | 0.02% | - |
185 | ![]() | RARE/USDC | $0.101 | $1,747,099 | 0.02% | - |
186 | ![]() | YGG/USDT | $0.199 | $1,740,461 | 0.02% | - |
187 | ![]() | DASH/USDT | $22.70 | $1,722,562 | 0.02% | - |
188 | ![]() | HBAR/BTC | $0.193 | $1,699,463 | 0.02% | - |
189 | ![]() | MINA/USDT | $0.260 | $1,694,020 | 0.02% | - |
190 | ![]() | AAVE/ETH | $173.14 | $1,685,835 | 0.02% | - |
191 | ![]() | ONE/USDT | $0.0113 | $1,683,425 | 0.02% | - |
192 | ![]() | RAY/USDC | $1.63 | $1,667,198 | 0.02% | - |
193 | ![]() | 1INCH/USDT | $0.199 | $1,594,408 | 0.02% | - |
194 | ![]() | JUV/USDT | $1.09 | $1,589,805 | 0.02% | - |
195 | ![]() | AVAX/BTC | $18.56 | $1,561,781 | 0.02% | - |
196 | ![]() | GALA/USDC | $0.0166 | $1,542,530 | 0.02% | - |
197 | ![]() | BADGER/USDT | $1.83 | $1,526,402 | 0.02% | - |
198 | ![]() | ETH/BRL | $1,927.08 | $1,517,361 | 0.01% | - |
199 | ![]() | ADA/EUR | $0.742 | $1,485,403 | 0.01% | - |
200 | ![]() | HOT/USDT | $0.001136 | $1,482,264 | 0.01% | - |
201 | ![]() | MBL/USDT | $0.002193 | $1,482,160 | 0.01% | - |
202 | ![]() | KSM/USDT | $16.66 | $1,460,624 | 0.01% | - |
203 | ![]() | XTZ/USDT | $0.704 | $1,401,405 | 0.01% | - |
204 | ![]() | SKL/USDT | $0.0265 | $1,383,688 | 0.01% | - |
205 | ![]() | VTHO/USDT | $0.002484 | $1,378,949 | 0.01% | - |
206 | ![]() | ADA/ETH | $0.737 | $1,362,083 | 0.01% | - |
207 | ![]() | CRV/USDC | $0.414 | $1,358,942 | 0.01% | - |
208 | ![]() | HIVE/USDT | $0.246 | $1,353,445 | 0.01% | - |
209 | ![]() | XVG/USDT | $0.004870 | $1,340,770 | 0.01% | - |
210 | ![]() | KAIA/USDT | $0.110 | $1,326,289 | 0.01% | - |
211 | ![]() | TRX/USDC | $0.221 | $1,310,919 | 0.01% | - |
212 | ![]() | ENJ/USDT | $0.0908 | $1,300,072 | 0.01% | - |
213 | ![]() | LPT/USDT | $5.37 | $1,281,514 | 0.01% | - |
214 | ![]() | FIS/USDT | $0.180 | $1,266,008 | 0.01% | - |
215 | ![]() | JUP/USDC | $0.526 | $1,257,536 | 0.01% | - |
216 | ![]() | XVS/USDT | $5.42 | $1,242,191 | 0.01% | - |
217 | ![]() | BTC/DAI | $83,701.59 | $1,228,302 | 0.01% | - |
218 | ![]() | SYS/USDT | $0.0487 | $1,209,066 | 0.01% | - |
219 | ![]() | MBOX/USDT | $0.0850 | $1,195,202 | 0.01% | - |
220 | ![]() | RLC/USDT | $1.23 | $1,189,199 | 0.01% | - |
221 | ![]() | CKB/USDT | $0.004893 | $1,169,634 | 0.01% | - |
222 | ![]() | UTK/USDT | $0.0383 | $1,142,733 | 0.01% | - |
223 | ![]() | TWT/USDT | $0.865 | $1,140,970 | 0.01% | - |
224 | ![]() | PEPE/JPY | $0.0000071107 | $1,125,997 | 0.01% | - |
225 | ![]() | DOGE/EUR | $0.174 | $1,107,519 | 0.01% | - |
226 | ![]() | BAT/USDT | $0.150 | $1,093,026 | 0.01% | - |
227 | ![]() | BEL/USDT | $0.584 | $1,075,344 | 0.01% | - |
228 | ![]() | LRC/USDT | $0.105 | $1,042,048 | 0.01% | - |
229 | ![]() | SFP/USDT | $0.542 | $1,041,832 | 0.01% | - |
230 | ![]() | RVN/USDT | $0.0123 | $1,033,172 | 0.01% | - |
231 | ![]() | ZIL/USDT | $0.0122 | $1,012,007 | 0.01% | - |
232 | ![]() | MASK/USDT | $2.18 | $1,007,971 | 0.01% | - |
233 | ![]() | LINK/EUR | $13.89 | $997,450 | 0.01% | - |
234 | ![]() | ILV/USDT | $14.00 | $974,457 | 0.01% | - |
235 | ![]() | POND/USDT | $0.0112 | $956,942 | 0.01% | - |
236 | ![]() | FORTH/USDT | $2.75 | $956,278 | 0.01% | - |
237 | ![]() | UNI/USDC | $6.11 | $940,140 | 0.01% | - |
238 | ![]() | ANKR/USDT | $0.0178 | $940,055 | 0.01% | - |
239 | ![]() | SHIB/USDC | $0.0000128000 | $937,430 | 0.01% | - |
240 | ![]() | DOT/BTC | $4.28 | $920,334 | 0.01% | - |
241 | ![]() | CHR/USDT | $0.102 | $908,962 | 0.01% | - |
242 | ![]() | ADX/USDT | $0.110 | $901,596 | 0.01% | - |
243 | ![]() | DEXE/USDT | $17.43 | $900,973 | 0.01% | - |
244 | ![]() | BNB/EUR | $596.49 | $894,317 | 0.01% | - |
245 | ![]() | ZRX/USDT | $0.252 | $885,681 | 0.01% | - |
246 | ![]() | UMA/USDT | $1.17 | $882,970 | 0.01% | - |
247 | ![]() | ARPA/USDT | $0.0275 | $875,147 | 0.01% | - |
248 | ![]() | XLM/BTC | $0.273 | $870,181 | 0.01% | - |
249 | ![]() | CTXC/USDT | $0.143 | $860,086 | 0.01% | - |
250 | ![]() | NMR/USDT | $8.64 | $854,119 | 0.01% | - |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More